⛏ MSPMining Stock Portal · v1 beta · auto-deploy ✓

Commodities

Market: CLOSED · ET Sun 14:07
CodeLabelPriceΔΔ %As of (UTC)
ALUSD Aluminum (USD/lb) 1.54 — — 2026-06-20T15:15:01Z
BTCUSD Bitcoin (USD) 75,791.83 -190.98 -0.25% 2026-11-06T20:58:00Z
CLUSD Crude Oil WTI (USD/bbl) 90.58 0.06 +0.07% 2026-11-06T20:58:00Z
DXUSD US Dollar Index 102.19 0.70 +0.69% 2026-11-06T20:58:00Z
FEUSD Iron Ore (USD/mt) 101.14 — — 2026-06-20T15:15:01Z
GCUSD Gold (USD/oz) 4,074.00 -39.50 -0.96% 2026-11-06T20:58:00Z
HGUSD Copper (USD/lb) 6.26 -0.01 -0.14% 2026-11-06T20:58:00Z
LIUSD Lithium Carbonate LCE (USD/mt) 24,710.20 — — 2026-06-20T15:15:01Z
MOUSD Molybdenum (USD/lb) 40.38 — — 2026-06-20T15:15:01Z
NGUSD Natural Gas (USD/MMBtu) 2.97 0.02 +0.78% 2026-11-06T20:58:00Z
NIUSD Nickel (USD/lb) 7.97 — — 2026-06-20T15:15:01Z
PAUSD Palladium (USD/oz) 1,022.00 -22.20 -2.13% 2026-11-06T20:58:00Z
PBUSD Lead (USD/lb) 0.89 — — 2026-06-20T15:15:01Z
PHOSUSD Rock Phosphate (USD/mt) 152.50 — — 2026-11-08T04:00:00Z
PLUSD Platinum (USD/oz) 1,531.70 9.30 +0.61% 2026-11-06T20:58:00Z
SIUSD Silver (USD/oz) 51.96 -0.42 -0.79% 2026-11-06T20:58:00Z
SNUSD Tin (USD/lb) 24.34 — — 2026-06-20T15:15:01Z
ZNUSD Zinc (USD/lb) 1.62 — — 2026-06-20T15:15:01Z

Companies — 1489 tracked

Market: CLOSED · ET Sun 14:07
TickerNamePriceΔ % Volume52w Lo–Hi Market CapEV Quote @
AA Avventura Resources Ltd 0.0550 -15.38% 7,000 0.06 – 0.15 $2.0M $2.0M 2026-11-06T20:58:00Z tradingview
AAG Aftermath Silver Ltd 0.4350 +3.57% 282,126 0.39 – 1.42 $152.3M $130.5M 2026-11-06T20:58:00Z fmp
AAN Aton Resources Inc. 0.2800 -17.65% 29,500 0.28 – 0.69 $37.8M $58.0M 2026-11-06T20:58:00Z fmp
AAUC Allied Gold 32.57 +6.89% 1,174,177 20.98 – 43.77 $4.54B $4.23B 2026-11-06T20:58:00Z fmp
AAZ Azincourt Energy Corp. 0.0200 +0.00% 2,522,757 0.02 – 0.15 $1.5M $1.4M 2026-11-06T20:58:00Z fmp
ABA Abasca Resources Inc. 0.0550 -31.25% 1,083 0.06 – 0.12 $7.0M $7.0M 2026-11-06T20:58:00Z fmp
ABC Absolutely Critical Resources Corp. 0.0150 +50.00% 3,000 0.01 – 0.06 $732K $732K 2026-11-06T20:58:00Z fmp
ABGO Abitibi Greenstone Gold Corp 0.6500 +0.00% 1,000 0.65 – 1.00 $10.6M $10.6M 2026-11-06T20:58:00Z tradingview
ABI Abcourt Mines Inc 0.0550 +0.00% 485,366 0.05 – 0.13 $69.2M $104.9M 2026-11-06T20:58:00Z fmp
ABM Aben Gold Corp 0.1050 +5.00% 7,006 0.07 – 0.30 $3.7M $3.7M 2026-11-06T20:58:00Z fmp
ABR Arbor Metals Corp. 0.0600 +9.09% 40,878 0.06 – 0.54 $6.1M $5.6M 2026-11-06T20:58:00Z fmp
ABRA AbraSilver Resource Corp 11.34 +2.44% 367,316 6.50 – 19.89 $1.83B $1.80B 2026-11-06T20:58:00Z fmp
ABX Barrick Mining Corporation 57.19 +1.17% 2,398,423 45.28 – 74.00 $94.13B $92.18B 2026-11-06T20:58:00Z fmp
ABZ AsiaBaseMetals Inc. 0.0650 +0.00% 50,000 0.05 – 0.18 $3.3M $3.3M 2026-11-06T20:58:00Z fmp
ACDC AC/DC Battery Metals Inc. 0.0250 +0.00% 0 0.03 – 0.09 $1.3M $1.3M 2026-11-06T20:58:00Z fmp
ACDX American Copper Development Corp 0.4000 — 101,000 0.16 – 0.68 $10.1M $9.5M 2026-11-06T20:58:00Z fmp
ACM Allied Critical Metals Inc. 1.01 +3.06% 61,237 0.53 – 2.48 $182.5M $182.5M 2026-11-06T20:58:00Z fmp
ACRE American Critical Elements Inc 0.0400 -42.86% 1,000 0.04 – 0.12 $440K $440K 2026-11-06T20:58:00Z tradingview
ACS Archon Minerals Limited 0.0800 +166.67% 0 0.03 – 0.16 $4.4M $4.4M 2026-11-06T20:58:00Z fmp
ADD Arctic Star Exploration Corp. 0.0100 — 1,295,000 0.01 – 0.03 — — 2026-11-06T20:58:00Z fmp
ADDY Adelayde Exploration Inc 0.0500 +11.11% 375,200 0.04 – 0.20 $3.3M $3.3M 2026-11-06T20:58:00Z tradingview
ADE Adex Mining Inc. 0.1250 +4.17% 90,000 0.03 – 0.20 $84.7M $84.7M 2026-11-06T20:58:00Z fmp
ADON Adonis Minerals Corp. 0.0850 -29.17% 20,000 0.06 – 0.20 $1.5M $1.5M 2026-11-06T20:58:00Z tradingview
ADP Adelphi Metals Inc. 0.1300 +0.00% 500 0.09 – 0.25 $1.7M $1.7M 2026-11-06T20:58:00Z fmp
ADY Adyton Resources Corp 0.3500 +1.45% 7,000 0.19 – 0.45 $111.3M $111.3M 2026-11-06T20:58:00Z fmp
ADZ Adamera Minerals Corp. 0.1450 +11.54% 6,000 0.05 – 0.23 $9.7M $9.3M 2026-11-06T20:58:00Z fmp
AE American Eagle Gold Corp 0.9100 +2.25% 22,502 0.47 – 1.40 $183.7M $161.2M 2026-11-06T20:58:00Z fmp
AEC Anfield Energy Inc. 4.24 +2.66% 7,000 3.86 – 13.85 $84.6M $93.4M 2026-11-06T20:58:00Z fmp
AEF AE Fuels Corporation 0.1350 -3.57% 23,048 0.12 – 0.34 $5.7M $5.7M 2026-11-06T20:58:00Z fmp
AEMC Alaska Energy Metals Corporation 0.0400 +0.00% 33,085 0.04 – 0.17 $9.6M $9.6M 2026-11-06T20:58:00Z fmp
AERO Aero Energy Limited 0.3900 — 6,513 0.25 – 0.60 $9.7M $5.9M 2026-11-06T20:58:00Z fmp
AFF Affinity Metals Corp. 0.0150 -25.00% 248,100 0.01 – 0.09 $1.4M $1.4M 2026-11-06T20:58:00Z tradingview
AFM Alphamin Resources Corp. 1.23 +4.24% 293,965 0.99 – 1.68 $1.58B $1.57B 2026-11-06T20:58:00Z fmp
AGA Silver47 Exploration Corp 0.4500 +1.12% 278,160 0.44 – 1.34 $93.9M $89.1M 2026-11-06T20:58:00Z fmp
AGAG Argenta Silver Corp 0.3150 -4.55% 805,911 0.30 – 1.00 $91.5M $69.1M 2026-11-06T20:58:00Z fmp
AGC Avanti Gold Corp. 0.3450 +11.29% 514,400 0.28 – 1.10 $72.0M $56.8M 2026-11-06T20:58:00Z fmp
AGH Canadian Silver Hunter Inc — — — — – — — — —
AGLD Austral Gold Limited 0.1300 +13.04% 130,750 0.07 – 0.24 $86.9M $86.9M 2026-11-06T20:58:00Z fmp
AGMR Silver Mountain 2.94 -1.01% 44,572 2.22 – 6.16 $190.1M $155.7M 2026-11-06T20:58:00Z fmp
AGT Applied Graphite Technologies Corporation 0.1500 — 81,059 0.05 – 0.18 $3.5M $3.5M 2026-11-06T20:58:00Z fmp
AGX Silver X Mining Corp. 0.7000 -0.00% 226,250 0.44 – 1.61 $200.8M $193.4M 2026-11-06T20:58:00Z fmp
AHM Antler Hill Mining Ltd — — — — – — — — —
AHR Amarc Resources Ltd. 0.9050 -3.72% 33,202 0.78 – 1.52 $204.1M $203.8M 2026-11-06T20:58:00Z fmp
AII Almonty Industries Inc 15.51 — 13,780,573 5.48 – 33.35 $4.40B $4.30B 2026-11-06T20:58:00Z fmp
AIR Clean Air Metals Inc. 0.0500 -9.09% 4,000 0.04 – 0.12 $12.5M $14.9M 2026-11-06T20:58:00Z fmp
AIS A.I.S. Resources Limited 0.0800 +0.00% 0 0.04 – 0.22 $4.0M $4.1M 2026-11-06T20:58:00Z fmp
ALAR Alaros Exploration Inc. 0.1125 — 80,000 — – — $2.9M $2.9M 2026-11-06T20:58:00Z tradingview
ALDE Aldebaran Resources Inc. 2.76 -2.13% 120,325 1.93 – 4.20 $511.6M $478.0M 2026-11-06T20:58:00Z fmp
ALEX Alpha Exploration Ltd 0.2800 +3.70% 37,500 0.27 – 0.73 $13.1M $12.1M 2026-11-06T20:58:00Z fmp
ALGR Algo Grande Copper Corp. 0.6300 -1.56% 51,500 0.32 – 1.00 $26.7M $26.7M 2026-11-06T20:58:00Z fmp
ALK Alkane Resources Limited 1.71 -0.29% 158,074 0.80 – 2.03 $2.33B $2.33B 2026-11-06T20:58:00Z fmp
ALLG Allegiance Resources Corp. 0.0350 -22.22% 452,225 0.04 – 0.30 $231K $231K 2026-11-06T20:58:00Z tradingview
ALM Alliance Mining Corp — — — — – — — — —
ALMA Alma Gold Inc. 0.0550 +10.00% 5,000 0.05 – 0.18 $1.6M $1.1M 2026-11-06T20:58:00Z fmp
ALS Altius Minerals Corp. 51.49 +1.14% 89,508 37.60 – 69.55 $3.02B $2.82B 2026-11-06T20:58:00Z fmp
ALT Alturas Minerals Corp. — — — — – — — — —
ALTA Altamira Gold Corp 0.1900 +11.76% 12,258 0.14 – 0.32 $56.4M $48.8M 2026-11-06T20:58:00Z fmp
ALTH Althea Copper Corp 0.0500 +0.00% 70,000 0.05 – 0.15 — — 2026-11-06T20:58:00Z tradingview
ALTN Aeonian Resources Corp. 0.0800 +6.67% 6,000 0.03 – 0.22 $5.0M $5.0M 2026-11-06T20:58:00Z fmp
ALX Alex Metals Corp. — — — — – — — — —
AMAP Amapa Minerals Holdings Inc. 0.8200 +2.50% 4,659 0.75 – 1.25 $309.5M $309.5M 2026-11-06T20:58:00Z fmp
AMC Arizona Metals Corp 0.1400 -9.68% 52,811 0.12 – 0.82 $19.3M $18.7M 2026-11-06T20:58:00Z fmp
AMCO Americore Resources Corp 0.1950 +0.00% 15,300 0.19 – 0.91 $5.0M $4.7M 2026-11-06T20:58:00Z fmp
AME Abacus Mining & Exploration Corporation 0.0200 +0.00% 32,000 0.01 – 0.05 $3.7M $38.7M 2026-11-06T20:58:00Z fmp
AML Akwaaba Mining Ltd — — — — – — — — —
AMM Almaden Minerals Ltd. 0.1700 +3.03% 28,050 0.15 – 0.36 $23.4M $23.4M 2026-11-06T20:58:00Z fmp
AMQ Abitibi Metals Corp. 0.6100 +1.67% 91,862 0.32 – 0.98 $94.4M $56.7M 2026-11-06T20:58:00Z fmp
AMX Amex Gold Mining Inc. 3.67 +3.97% 102,997 2.66 – 5.34 $571.4M $545.8M 2026-11-06T20:58:00Z fmp
ANDC Andina Copper Corporation 0.9600 +9.09% 187,256 0.38 – 1.49 $265.5M $265.5M 2026-11-06T20:58:00Z fmp
ANK ANGKOR RESOURCES CORP 0.3650 +0.00% 0 0.22 – 0.47 $75.2M $79.8M 2026-11-06T20:58:00Z fmp
ANOR AnorTech Inc. 0.1800 +0.00% 0 0.03 – 0.22 $36.3M $36.3M 2026-11-06T20:58:00Z fmp
ANT Anteros Metals Inc. 0.0450 +12.50% 47,656 0.04 – 0.47 $1.8M $1.8M 2026-11-06T20:58:00Z tradingview
ANTL Antler Gold Inc. — — — — – — — — —
AORO Aloro Mining Corp. 0.0100 +0.00% 1 0.01 – 0.04 $577K $577K 2026-11-06T20:58:00Z fmp
APGO Apollo Silver Corp. 1.85 -2.63% 23,265 1.63 – 11.03 $116.9M $85.4M 2026-11-06T20:58:00Z fmp
API Appia Rare Earths & Uranium Corp. 0.1150 -4.17% 25,343 0.12 – 0.26 $22.4M $21.1M 2026-11-06T20:58:00Z fmp
APM Andean Precious Metals Corp 5.22 +3.16% 353,713 4.49 – 12.55 $777.8M $743.4M 2026-11-06T20:58:00Z fmp
APMI Apogee Minerals Ltd. 0.0950 +0.00% 102,100 0.05 – 0.19 $7.3M $7.3M 2026-11-06T20:58:00Z fmp
APN Altiplano Metals Inc. 0.0100 +0.00% 33,500 0.01 – 0.07 $1.8M $2.3M 2026-11-06T20:58:00Z fmp
APX Apex Resources Inc. — — — — – — — — —
APXC Apex Critical Metals Corp. 1.01 +1.00% 46,460 0.96 – 3.63 $110.7M $110.7M 2026-11-06T20:58:00Z tradingview
ARA Aclara Resources Inc. 2.28 +11.22% 146,029 2.01 – 5.40 $565.5M $552.1M 2026-11-06T20:58:00Z fmp
AREE Automata Rare Earth Corp. 0.1100 +10.00% 11,000 0.10 – 0.55 $361K $361K 2026-11-06T20:58:00Z fmp
ARG Amerigo Resources Ltd. 7.90 +2.86% 665,914 3.02 – 9.11 $1.28B $1.24B 2026-11-06T20:58:00Z fmp
ARGL Argyle Resources Corp. 0.2150 +7.50% 19,000 0.15 – 3.00 $2.5M $2.5M 2026-11-06T20:58:00Z tradingview
ARIC Awalé Resources Limited 0.7300 +4.29% 85,800 0.53 – 1.18 $86.9M $75.0M 2026-11-06T20:58:00Z fmp
ARIS Aris Mining Corporation 22.00 +2.80% 469,996 13.45 – 31.47 $4.54B $4.67B 2026-11-06T20:58:00Z fmp
ARK Arras Minerals Corp 0.9900 +7.61% 53,985 0.53 – 2.07 $142.2M $140.1M 2026-11-06T20:58:00Z fmp
ARL Aurum Lake Mining Corporation — — — — – — — — —
ARMY Armory Mining Corp. 0.0350 +0.00% 6,000 0.03 – 0.42 $759K $759K 2026-11-06T20:58:00Z tradingview
ARN Asarian Energy Limited 0.3850 +6.94% 27,860 0.26 – 0.66 $94.2M $94.2M 2026-11-06T20:58:00Z fmp
ARO Arc Mineral Royalties Ltd. — — — — – — — — —
ARQ Argo Gold Inc. 0.0800 +0.00% 25,000 0.06 – 0.14 $5.8M $6.8M 2026-11-06T20:58:00Z fmp
ARS Ares Strategic Mining Inc. 0.1800 -2.70% 315,650 0.17 – 0.81 $48.8M $78.0M 2026-11-06T20:58:00Z fmp
ARTG Artemis Gold Inc 40.58 +2.81% 208,782 29.13 – 48.80 $9.46B $9.87B 2026-11-06T20:58:00Z fmp
ARU Aurania Resources Ltd. 0.2700 +1.89% 58,500 0.13 – 0.32 $35.7M $45.8M 2026-11-06T20:58:00Z fmp
ASE Asante Gold Corporation 0.6550 +5.65% 551,090 0.57 – 2.33 $592.5M $881.6M 2026-11-06T20:58:00Z fmp
ASHL Ashley Gold Corp. 0.0650 -0.00% 41,500 0.04 – 0.13 $3.9M $3.7M 2026-11-06T20:58:00Z fmp
ASL Argentum Silver Corp. 0.1000 +0.00% 0 0.08 – 0.21 $5.2M $5.2M 2026-11-06T20:58:00Z fmp
ASTR Astra Exploration Inc 0.2850 -1.72% 159,749 0.27 – 0.90 $37.0M $33.4M 2026-11-06T20:58:00Z fmp
ATC ATERRA Metals Inc. 0.0450 +0.00% 1,500 0.01 – 0.09 $15.8M $15.8M 2026-11-06T20:58:00Z tradingview
ATHA Athena Gold Corporation 0.2450 +6.52% 53,000 0.16 – 0.89 $8.8M $6.7M 2026-11-06T20:58:00Z fmp
ATLA Atlantico Energy Metals Corp 0.0500 +0.00% 7,425 0.04 – 0.30 $2.5M $2.5M 2026-11-06T20:58:00Z tradingview
ATMY Antimony Resources Corp. 0.2650 -8.62% 118,062 0.27 – 1.65 $34.0M $34.0M 2026-11-06T20:58:00Z tradingview
ATOM Atomic Minerals Corporation — — — — – — — — —
ATX ATEX Resources Inc 1.66 +5.06% 359,769 1.50 – 4.55 $624.9M $609.7M 2026-11-06T20:58:00Z fmp
ATY Atico Mining Corporation 0.2300 +2.22% 56,060 0.18 – 0.42 $41.7M $45.3M 2026-11-06T20:58:00Z fmp
AUAG Auxico Resources Canada Inc. 0.1150 — 0 0.12 – 0.12 $11.7M $18.1M 2026-11-06T20:58:00Z fmp
AUAU A2 Gold Corp. 0.3800 +0.00% 5,504 0.36 – 1.46 $47.1M $35.1M 2026-11-06T20:58:00Z fmp
AUCU Inflection Resources Ltd 0.1350 -6.90% 617,000 0.13 – 0.39 $17.2M $15.3M 2026-11-06T20:58:00Z fmp
AUEN Golden Sky Minerals Corp 0.1450 -3.33% 17,100 0.14 – 0.48 $3.5M $3.2M 2026-11-06T20:58:00Z fmp
AUEX Advanced Gold Exploration Inc. 0.0700 +0.00% 25,499 0.06 – 0.45 $1.9M $1.9M 2026-11-06T20:58:00Z tradingview
AUGC Au Gold Corp. — — — — – — — — —
AUM AuMega Metals Ltd. 0.0300 -14.29% 519,215 0.03 – 0.06 $26.6M $22.6M 2026-11-06T20:58:00Z fmp
AUMB 1911 Gold Corporation 0.5900 +1.72% 524,874 0.52 – 1.50 $211.1M $188.5M 2026-11-06T20:58:00Z fmp
AUMC Auric Minerals Corp. 0.0600 +20.00% 97,287 0.04 – 0.57 $3.5M $3.5M 2026-11-06T20:58:00Z tradingview
AUME Auriginal Mining Corp 0.0550 +0.00% 21,000 0.02 – 0.10 $13.8M $13.8M 2026-11-06T20:58:00Z fmp
AUMN Golden Minerals Company 0.2600 +0.00% 16,508 0.20 – 0.63 $3.9M $2.6M 2026-11-06T20:58:00Z fmp
AUOZ Emperor Metals Inc. 0.3900 +1.30% 77,100 0.12 – 0.63 $76.1M $67.3M 2026-11-06T20:58:00Z fmp
AUQ AuQ Gold Mining Inc. 0.2400 -2.04% 1,100 0.21 – 0.90 $5.4M $5.4M 2026-11-06T20:58:00Z fmp
AURA Auranova Resources Inc — — — — – — — — —
AURM Aureum Exploration Inc. 0.1800 +80.00% 1,000 0.10 – 0.18 — — 2026-11-06T20:58:00Z tradingview
AURO Auro Metals Inc 1.40 +6.06% 44,715 0.17 – 2.25 $183.6M $183.6M 2026-11-06T20:58:00Z fmp
AURR Aurbis Resources Corp. 0.1550 +10.71% 500 0.10 – 0.30 $3.5M $3.5M 2026-11-06T20:58:00Z tradingview
AUX Golden Cross Resources 0.0700 -12.50% 941,348 0.07 – 0.50 $7.0M $7.0M 2026-11-06T20:58:00Z fmp
AUXX Gold X2 Mining Inc 5.66 +7.81% 108,557 2.91 – 12.00 $572.7M $560.4M 2026-11-06T20:58:00Z fmp
AVE Aventis Energy 0.3200 -8.57% 17,690 0.28 – 3.80 $3.0M $3.0M 2026-11-06T20:58:00Z tradingview
AVG Avidian Gold Corp. 0.1150 -4.17% 1,500 0.10 – 0.23 $2.2M $1.2M 2026-11-06T20:58:00Z fmp
AVL Avalon Advanced Materials Inc 5.67 +4.61% 14,028 4.52 – 16.20 $26.3M $21.9M 2026-11-06T20:58:00Z fmp
AVR Avaron Mining Corp. 0.0250 — 41,666 0.03 – 0.17 $376K $376K 2026-11-06T20:58:00Z fmp
AVU Avrupa Minerals Ltd. 0.0200 -20.00% 120,000 0.01 – 0.09 $1.7M $1.2M 2026-11-06T20:58:00Z fmp
AVX Altair Resources Inc. — — — — – — — — —
AWCM Ameriwest Critical Metals Inc. 0.1900 +5.56% 4,500 0.12 – 0.72 $7.8M $7.8M 2026-11-06T20:58:00Z tradingview
AWE Thunderstruck Resources Ltd 0.0850 -5.56% 10,000 0.04 – 0.17 $3.6M $3.2M 2026-11-06T20:58:00Z fmp
AWM Angel Wing Metals Inc. 0.0200 -20.00% 0 0.02 – 0.06 $2.2M $2.2M 2026-11-06T20:58:00Z fmp
AWR Aurwest Resources Corp. 0.1600 +28.00% 10,000 0.01 – 0.40 $2.0M $2.0M 2026-11-06T20:58:00Z fmp
AWX ArcWest Exploration Inc 0.0800 +6.67% 31,000 0.06 – 0.17 $6.7M $6.7M 2026-11-06T20:58:00Z fmp
AXN Axion Minerals Corp. 0.1100 +57.14% 4,000 0.07 – 0.11 $1.7M $1.7M 2026-11-06T20:58:00Z tradingview
AXO AXO Metals Corp. 1.07 +4.90% 1,733,075 0.34 – 1.21 $141.4M $113.2M 2026-11-06T20:58:00Z fmp
AYA Aya Gold & Silver Inc. 35.77 +3.92% 486,139 13.12 – 43.12 $5.15B $5.13B 2026-11-06T20:58:00Z fmp
AZCU Blade Resources Inc. 0.3050 +1.67% 35,000 0.20 – 0.40 $9.3M $9.3M 2026-11-06T20:58:00Z tradingview
AZEM Arizona Eagle Mining Corp 0.6500 +1.56% 40,744 0.46 – 1.83 $20.0M $20.0M 2026-11-06T20:58:00Z fmp
AZM Azimut Exploration Inc. 0.4200 -4.55% 232,344 0.42 – 1.10 $42.3M $38.1M 2026-11-06T20:58:00Z fmp
AZR Azarga Metals Corp. 0.1200 +4.35% 3,000 0.09 – 0.20 $11.0M $11.0M 2026-11-06T20:58:00Z fmp
AZS Arizona Gold & Silver Inc. 0.5500 +0.00% 5,500 0.47 – 1.23 $83.9M $80.9M 2026-11-06T20:58:00Z fmp
AZT Aztec Minerals Corp 0.3600 +2.86% 236,000 0.17 – 0.43 $68.3M $59.5M 2026-11-06T20:58:00Z fmp
B BCM Resources Corporation 0.5900 -0.00% 236,830 0.11 – 0.94 $143.4M $143.4M 2026-11-06T20:58:00Z fmp
BAC BacTech Environmental Corp. 0.0400 +14.29% 87,100 0.03 – 0.10 $9.5M $9.7M 2026-11-06T20:58:00Z fmp
BAD Naughty Ventures Corp. 0.0500 -9.09% 78,500 0.04 – 0.18 $4.0M $4.0M 2026-11-06T20:58:00Z fmp
BAG Blende Silver Corp. — — — — – — — — —
BAR Barranco Gold Mining Corp. 0.7000 +1.45% 500 0.53 – 1.80 $17.9M $17.9M 2026-11-06T20:58:00Z tradingview
BARU Baru Gold Corp. 0.0400 +0.00% 61,133 0.03 – 0.08 $16.1M $18.4M 2026-11-06T20:58:00Z fmp
BAT Batero Gold Corp. — — — — – — — — —
BATT Dark Star Minerals Inc. 0.0550 -15.38% 4,000 0.05 – 0.65 $871K $871K 2026-11-06T20:58:00Z tradingview
BATX Battery X Metals Inc. 1.40 -15.15% 3,164 1.40 – 5.50 $6.8M $6.8M 2026-11-06T20:58:00Z tradingview
BAU Blue Star Gold Corp 0.1700 +0.00% 12,331 0.13 – 0.34 $32.2M $32.3M 2026-11-06T20:58:00Z fmp
BAY Aston Bay Holdings Ltd. 0.0600 +0.00% 6,000 0.04 – 0.10 $15.2M $15.1M 2026-11-06T20:58:00Z fmp
BBB Brixton Metals Corporation 0.5200 -1.89% 174,617 0.45 – 1.45 $42.1M $38.5M 2026-11-06T20:58:00Z fmp
BCU Bell Copper Corporation 0.0600 -7.69% 146,000 0.04 – 0.10 $8.7M $8.7M 2026-11-06T20:58:00Z fmp
BEA Belmont Resources Inc. 0.0800 -11.11% 4,400 0.03 – 0.10 $10.6M $9.9M 2026-11-06T20:58:00Z fmp
BEAR Big Bear Gold Corp 0.1000 -16.67% 140,340 0.06 – 0.35 $3.6M $3.6M 2026-11-06T20:58:00Z fmp
BEAU Beaumont Exploration Corp. 0.0750 -16.67% 30,000 0.07 – 0.31 $971K $971K 2026-11-06T20:58:00Z tradingview
BEEP Geiger Energy Corp 0.1450 -12.12% 79,145 0.14 – 0.39 $12.8M $12.8M 2026-11-06T20:58:00Z fmp
BEM Brasnova Energy Materials Inc 0.0450 +12.50% 10,030 0.04 – 0.13 $2.1M $2.1M 2026-11-06T20:58:00Z fmp
BEX Benton Resources Inc 0.0700 +0.00% 230,000 0.07 – 0.12 $20.4M $18.8M 2026-11-06T20:58:00Z fmp
BFM Bedford Metals Corp. 0.0550 -8.33% 54,572 0.05 – 0.27 $5.2M $5.2M 2026-11-06T20:58:00Z fmp
BG Big Gold Inc. 0.0200 -0.00% 48,100 0.01 – 0.07 $1.3M $1.3M 2026-11-06T20:58:00Z fmp
BGAU Blossom Gold 1.05 +1.94% 88,340 0.85 – 2.73 $138.2M $138.2M 2026-11-06T20:58:00Z fmp
BGD Bullion Gold Discoveries Corporation — — — — – — — — —
BGF Beauce Gold Fields Inc. 0.0250 +0.00% 2,000 0.02 – 0.07 $3.5M $3.5M 2026-11-06T20:58:00Z fmp
BGLD Boreal Gold Inc. 0.1700 +6.25% 27,277 0.13 – 0.70 $2.7M $2.7M 2026-11-06T20:58:00Z tradingview
BGX Black Gold Exploration Corp. 0.0250 +0.00% 1,922 0.03 – 0.50 $432K $432K 2026-11-06T20:58:00Z tradingview
BHS Bayhorse Silver Inc 0.0450 +12.50% 166,665 0.04 – 0.16 $18.8M $18.8M 2026-11-06T20:58:00Z fmp
BIG Hercules Metals Corp 0.9300 -3.12% 436,621 0.52 – 1.62 $318.9M $308.4M 2026-11-06T20:58:00Z fmp
BIGT Big Tree Carbon Inc. — — — — – — — — —
BIRD Thunderbird Minerals Corp. 0.1800 +16.13% 14,000 0.04 – 0.25 $9.8M $9.8M 2026-11-06T20:58:00Z fmp
BKI Black Iron Inc. 0.0800 +14.29% 180,037 0.06 – 0.16 $26.6M $26.5M 2026-11-06T20:58:00Z fmp
BKM Pacific Booker Minerals Inc 4.00 +3.90% 23,603 0.76 – 4.39 $76.3M $76.3M 2026-11-06T20:58:00Z fmp
BLDS Badlands Resources Inc. 0.3300 +0.00% 0 0.15 – 0.84 $1.1M $1.1M 2026-11-06T20:58:00Z fmp
BLLG Blue Lagoon Resources Inc. 0.5100 +0.00% 27,183 0.45 – 1.10 $89.6M $90.2M 2026-11-06T20:58:00Z fmp
BLST Blast Resources Inc 0.2600 +8.33% 2,400 0.22 – 0.73 $7.7M $7.7M 2026-11-06T20:58:00Z tradingview
BM BC Moly Ltd. — — — — – — — — —
BMM Black Mammoth Metals Corporation 4.15 +6.41% 4,401 3.08 – 7.74 $190.2M $188.9M 2026-11-06T20:58:00Z fmp
BMR Battery Mineral Resources Corp 0.1650 +0.00% 500 0.09 – 0.20 $58.8M $58.8M 2026-11-06T20:58:00Z fmp
BMT Bahia Metals Corp. 0.2500 +2.04% 1,574 0.18 – 0.60 $14.7M $14.7M 2026-11-06T20:58:00Z fmp
BMV Bathurst Metals Corp. 0.0450 +0.00% 66,000 0.04 – 0.12 $2.2M $2.2M 2026-11-06T20:58:00Z fmp
BNKR Bunker Hill Mining Corp. 2.65 +0.19% 90,791 2.59 – 6.45 $124.9M $124.9M 2026-11-06T20:58:00Z fmp
BNZ Bonanza Mining Corporation 0.0550 — 0 0.02 – 0.15 $1.4M $1.4M 2026-11-06T20:58:00Z fmp
BOCA Bocana Resources Corp. — — — — – — — — —
BOGO Borealis Mining Company Limited 0.7400 +1.37% 66,844 0.69 – 2.04 $109.2M $109.2M 2026-11-06T20:58:00Z fmp
BOL Bold Ventures Inc — — — — – — — — —
BONE Boron One Holdings Inc. 0.0400 +14.29% 3,000 0.03 – 0.06 $11.1M $11.1M 2026-11-06T20:58:00Z fmp
BOOM Galloper Gold Corp. 0.0550 +0.00% 126,000 0.05 – 0.19 $7.8M $7.8M 2026-11-06T20:58:00Z tradingview
BPAG BP Silver Corp 0.8000 -1.23% 90,471 0.38 – 1.45 $47.3M $47.3M 2026-11-06T20:58:00Z fmp
BPR Black Pine Resources Corp. — — — — – — — — —
BRAU Big Ridge Gold Corp 0.5400 +5.88% 99,135 0.17 – 0.66 $171.9M $169.2M 2026-11-06T20:58:00Z fmp
BRAZ Canary Gold Corp. 0.1700 +6.25% 2,500 0.12 – 0.36 $11.4M $11.4M 2026-11-06T20:58:00Z tradingview
BRC Blackrock Silver Corp 0.8800 — 617,899 0.58 – 2.41 $334.8M $327.1M 2026-11-06T20:58:00Z fmp
