⛏ MSPMining Stock Portal · v1 beta · auto-deploy ✓

Commodities

Market: CLOSED · ET Sat 07:26
CodeLabelPriceΔΔ %As of (UTC)
ALUSD Aluminum (USD/lb) 1.54 2026-06-20T15:15:01Z
BTCUSD Bitcoin (USD) 63,889.00 704.20 +1.11% 2026-07-10T19:58:02Z
CLUSD Crude Oil WTI (USD/bbl) 71.62 -0.46 -0.64% 2026-07-10T19:58:02Z
DXUSD US Dollar Index 100.78 0.09 +0.09% 2026-07-10T19:58:02Z
FEUSD Iron Ore (USD/mt) 101.14 2026-06-20T15:15:01Z
GCUSD Gold (USD/oz) 4,111.50 -29.30 -0.71% 2026-07-10T19:58:02Z
HGUSD Copper (USD/lb) 6.28 0.02 +0.28% 2026-07-10T19:58:02Z
LIUSD Lithium Carbonate LCE (USD/mt) 24,710.20 2026-06-20T15:15:01Z
MOUSD Molybdenum (USD/lb) 40.38 2026-06-20T15:15:01Z
NGUSD Natural Gas (USD/MMBtu) 2.94 -0.07 -2.29% 2026-07-10T19:58:02Z
NIUSD Nickel (USD/lb) 7.97 2026-06-20T15:15:01Z
PAUSD Palladium (USD/oz) 1,276.25 22.25 +1.77% 2026-07-10T19:58:02Z
PBUSD Lead (USD/lb) 0.89 2026-06-20T15:15:01Z
PHOSUSD Rock Phosphate (USD/mt) 152.50 2026-07-05T04:00:02Z
PLUSD Platinum (USD/oz) 1,634.95 4.85 +0.30% 2026-07-10T19:58:02Z
SIUSD Silver (USD/oz) 60.06 -0.69 -1.13% 2026-07-10T19:58:02Z
SNUSD Tin (USD/lb) 24.34 2026-06-20T15:15:01Z
ZNUSD Zinc (USD/lb) 1.62 2026-06-20T15:15:01Z

Companies — 331 tracked

Market: CLOSED · ET Sat 07:26
TickerNamePriceΔ % Volume52w Lo–Hi Market CapEV Quote @
AA Avventura Resources Ltd. 0.0950 -5.00% 1,002 0.06 – 0.15 $3.4M $3.4M 2026-07-10T19:58:02Z tradingview
ACDX American Copper Development Corp. 0.4300 +0.00% 29,149 0.23 – 0.68 $8.0M $7.4M 2026-07-10T19:58:02Z fmp
ACRE American Critical Elements Inc. 0.1100 +0.00% 1,420 0.08 – 0.20 $1.2M $1.2M 2026-07-10T19:58:02Z tradingview
ADDY Adelayde Exploration Inc. 0.0600 +0.00% 141,000 0.04 – 0.20 $4.4M $4.4M 2026-07-10T19:58:02Z tradingview
ADON Adonis Minerals Corp. 0.0700 +7.69% 2,000 0.06 – 0.20 $1.3M $1.3M 2026-07-10T19:58:02Z tradingview
ADP Adelphi Metals Inc. 0.1500 -6.25% 4,000 0.08 – 0.25 $1.9M $1.9M 2026-07-10T19:58:02Z fmp
AFF Affinity Metals Corp. 0.0500 +0.00% 27,000 0.01 – 0.09 $3.5M $3.5M 2026-07-10T19:58:02Z tradingview
AFX Arctic Fox Lithium Corp. 0.4350 +2.35% 17,000 0.09 – 0.55 $3.1M $3.1M 2026-07-10T19:58:02Z fmp
AGC Avanti Gold Corp. 0.5000 -5.66% 277,115 0.12 – 1.10 $63.8M $63.8M 2026-07-10T19:58:02Z fmp
ALAR Alaros Exploration Inc. — – —
ALMA Alma Gold Inc. 0.0950 -13.64% 215,000 0.06 – 0.18 $2.7M $2.3M 2026-07-10T19:58:02Z fmp
AMQ Abitibi Metals Corp. 0.7100 +5.97% 708,460 0.21 – 0.98 $113.4M $113.4M 2026-07-10T19:58:02Z tradingview
ANT Anteros Metals Inc. 0.0550 -8.33% 392,988 0.04 – 0.47 $2.1M $2.1M 2026-07-10T19:58:02Z tradingview
API Appia Rare Earths & Uranium Corp. 0.1650 -2.94% 78,815 0.13 – 0.62 $32.2M $32.2M 2026-07-10T19:58:02Z tradingview
APXC Apex Critical Metals Corp. 1.54 -1.91% 26,835 0.79 – 4.95 $124.4M $124.4M 2026-07-10T19:58:02Z tradingview
ARGL Argyle Resources Corp. 0.2100 +0.00% 41,000 0.21 – 3.00 $2.4M $2.4M 2026-07-10T19:58:02Z tradingview
ARMY Armory Mining Corp. 0.0250 +66.67% 18,000 0.01 – 0.09 $2.3M $2.3M 2026-07-10T19:58:02Z tradingview
ARQ Argo Gold Inc. 0.0750 -6.25% 10,000 0.05 – 0.14 $5.4M $6.4M 2026-07-10T19:58:02Z fmp
ARS Ares Strategic Mining Inc. 0.2650 -5.36% 86,496 0.22 – 1.03 $71.0M $100.2M 2026-07-10T19:58:02Z fmp
ASHL Ashley Gold Corp 0.0550 +10.00% 27,600 0.03 – 0.11 $4.3M $4.3M 2026-07-10T19:58:02Z tradingview
ATC ATERRA Metals Inc. 0.1300 +4.00% 5,000 0.07 – 0.17 $28.8M $28.8M 2026-07-10T19:58:02Z fmp
ATHA Athena Gold 0.2900 +0.00% 26,303 0.21 – 0.89 $10.4M $10.4M 2026-07-10T19:58:02Z tradingview
ATMY Antimony Resources 0.5700 -3.39% 131,128 0.12 – 1.65 $57.5M $57.5M 2026-07-10T19:58:02Z tradingview
AUAG Auxico Resources Canada 0.1150 +0.00% 51,313 — – — $11.5M $11.5M 2026-07-10T19:58:02Z tradingview
AUCU Inflection Resources 0.1950 -2.50% 7,000 0.18 – 0.39 $23.6M $23.6M 2026-07-10T19:58:02Z tradingview
AUEX Advanced Gold Exploration Inc Com 0.1350 +3.85% 1,000 0.05 – 0.55 $1.2M $1.2M 2026-07-10T19:58:02Z tradingview
AUMC Auric Minerals 0.1800 +44.00% 135,000 0.12 – 0.57 $5.7M $5.7M 2026-07-10T19:58:02Z tradingview
AUOZ Emperor Metals Inc. 0.3350 +0.00% 92,500 0.12 – 0.36 $58.4M $58.4M 2026-07-10T19:58:02Z tradingview
AVE Aventis Energy 0.1050 +0.00% 9,000 0.07 – 0.66 $7.9M $7.9M 2026-07-10T19:58:02Z tradingview
AWCM Ameriwest Critical Metals 0.1750 +0.00% 1,166 0.16 – 0.72 $7.5M $7.5M 2026-07-10T19:58:02Z tradingview
AWR Aurwest Resources 0.0200 +0.00% 4,000 0.01 – 0.04 $2.3M $2.3M 2026-07-10T19:58:02Z tradingview
BAD Naughty Ventures Corp. 0.1250 +13.64% 181,000 0.06 – 0.19 $10.1M $10.1M 2026-07-10T19:58:02Z fmp
BAR Barranco Gold Mining Corp. 1.08 +0.00% 12,200 0.53 – 2.97 $25.7M $25.7M 2026-07-10T19:58:02Z tradingview
BATT Dark Star Minerals Inc. 0.1200 +4.35% 146,000 0.11 – 0.90 $1.0M $1.0M 2026-07-10T19:58:02Z tradingview
BATX Battery X Metals Inc. 2.15 +2.38% 14,133 1.75 – 7.00 $11.1M $11.1M 2026-07-10T19:58:02Z tradingview
BEAU Beaumont Exploration Corp. 0.1250 +0.00% 15,000 0.12 – 0.31 $1.6M $1.6M 2026-07-10T19:58:02Z tradingview
BFG Giant Mining Corp. 0.6900 +27.78% 198,218 0.45 – 4.25 $16.4M $16.4M 2026-05-18T19:58:02Z tradingview
BG Big Gold Inc. 0.0250 +0.00% 10,000 0.01 – 0.07 $1.3M $1.2M 2026-07-10T19:58:02Z fmp
BGLD Boreal Gold Inc. 0.1950 +8.33% 303,500 0.13 – 0.70 $3.8M $3.8M 2026-07-10T19:58:02Z tradingview
BGX Black Gold Exploration Corp. 0.0400 +0.00% 15,000 0.04 – 1.50 $687K $687K 2026-07-10T19:58:02Z tradingview
BLLG Blue Lagoon Resources Inc. 0.6000 +1.69% 119,918 0.40 – 1.10 $86.7M $85.3M 2026-07-10T19:58:02Z fmp
BLST Blast Resources Inc. 0.3800 -11.63% 25,500 0.22 – 0.73 $10.6M $10.6M 2026-07-10T19:58:02Z tradingview
BMT Bahia Metals Corp. 0.3900 -2.50% 500 0.27 – 0.60 $22.7M $22.7M 2026-07-10T19:58:02Z fmp
BOLT Bolt Metals Corp. 0.5000 -1.96% 1,000 0.12 – 0.75 $1.0M $-1.7M 2026-07-10T19:58:02Z fmp
BOOM Galloper Gold Corp. 0.0600 +0.00% 164,000 0.05 – 0.19 $6.0M $6.0M 2026-07-10T19:58:02Z tradingview
BRAZ Canary Gold Corp. 0.1700 -5.56% 294,000 0.15 – 0.47 $12.5M $12.5M 2026-07-10T19:58:02Z tradingview
BRS BRS Resources Ltd. 0.2050 +0.00% 10,000 0.09 – 0.30 2026-07-10T19:58:02Z tradingview
BULL Quest Critical Metals Inc. 0.0300 +20.00% 44,000 0.03 – 0.09 $1.4M $1.4M 2026-07-10T19:58:02Z fmp
BURY Burrell Resources Inc. 0.0850 -15.00% 44,000 0.07 – 0.29 $1.5M $856K 2026-07-10T19:58:02Z fmp
BY Beyond Minerals Inc. 0.0300 +0.00% 2,500 0.02 – 0.09 $2.0M $1.9M 2026-07-10T19:58:02Z fmp
BYRG Bayridge Resources Corp. 0.1900 +0.00% 3,500 0.18 – 0.65 $2.9M $2.9M 2026-07-10T19:58:02Z tradingview
C Commodore Metals Corp. 0.0325 -7.14% 5,005 0.01 – 0.04 $11.4M $11.4M 2026-07-10T19:58:02Z fmp
CACR The Canadian Chrome Company Inc. 0.0050 +0.00% 5,540,038 0.01 – 0.03 $9.0M $9.0M 2026-07-10T19:58:02Z tradingview
CAMP Canadian GoldCamps Corp. 0.1150 -4.17% 2,500 0.10 – 0.32 $1.5M $1.2M 2026-07-10T19:58:02Z fmp
CANU Canadian Uranium Corp. (formerly was FREE/Free Battery Metal Limited until 2025-12-04) 1.19 -4.03% 5,301 0.20 – 1.59 $20.3M $20.3M 2026-07-10T19:58:02Z tradingview
CAPR Caprock Mining Corp 0.0850 +0.00% 70,298 0.01 – 0.17 $11.2M $11.2M 2026-07-10T19:58:02Z tradingview
CARM Carmanah Minerals Corp. — – —
CASC Cascade Copper Corp. 0.0550 +0.00% 5,000 0.03 – 0.12 $3.9M $3.9M 2026-07-10T19:58:02Z tradingview
CAT CAT Strategic Metals Corporation 0.0350 +16.67% 50,000 0.03 – 0.22 $1.2M $1.2M 2026-07-10T19:58:02Z fmp
CC Core Silver Corp. (formerly was CC/Core Assets Corp. until 2025-06-03) 0.3750 +4.17% 2,500 0.30 – 0.97 $12.3M $12.3M 2026-07-10T19:58:02Z tradingview
CCC Carlyle Commodities Corp. 0.0150 +0.00% 42,999 0.01 – 0.03 $912K $940K 2026-07-10T19:58:02Z fmp
CCI Canadian Copper Inc. 0.5900 +1.72% 241,691 0.14 – 0.82 $62.0M $62.7M 2026-07-10T19:58:02Z fmp
CCR Green River Gold Corp. 0.0050 -50.00% 1,000 0.01 – 0.05 $684K $917K 2026-07-10T19:58:02Z fmp
CDN CDN Maverick Capital Corp 0.2350 +2.17% 550 0.16 – 0.40 $4.9M $4.9M 2026-07-10T19:58:02Z tradingview
CFE Cartier Silver Corporation 0.1350 -3.57% 99,370 0.12 – 0.83 $6.3M $4.5M 2026-07-10T19:58:02Z fmp
CMET Clarity Metals Corp. 0.0300 +0.00% 8,946 0.03 – 0.14 $2.9M $2.9M 2026-07-10T19:58:02Z tradingview
CMP CMP Mining Inc. 0.0500 +0.00% 22,000 0.04 – 0.20 $739K $739K 2026-07-10T19:58:02Z tradingview
CMT Cullinan Metals Corp 0.3700 -31.48% 26,136 0.10 – 0.55 $1.2M $1.2M 2026-06-09T19:58:01Z tradingview
COMT Collective Metals Inc. 0.0500 -9.09% 10,189 0.04 – 0.25 $3.4M $3.4M 2026-07-10T19:58:02Z tradingview
CQX Copper Quest Exploration Inc. 0.0900 +5.88% 50,333 0.07 – 0.21 $10.9M $10.9M 2026-07-10T19:58:02Z tradingview
CRC Canter Resources Corp 0.1650 -5.71% 4,500 0.15 – 0.80 $2.5M $2.5M 2026-07-10T19:58:02Z tradingview
CRCL Corcel Exploration Inc 0.1300 +0.00% 7,000 0.11 – 0.35 $7.4M $7.4M 2026-07-10T19:58:02Z tradingview
CRIV Carson River Ventures Corp. 0.1000 +0.00% 9,000 0.04 – 0.10 $1.4M $1.4M 2026-07-10T19:58:02Z tradingview
CRPC Critical Reagent Processing Corp. 0.1050 -12.50% 10,000 0.07 – 0.17 $1.3M $1.3M 2026-07-10T19:58:02Z tradingview
CRTL Critical One Energy Inc. 1.15 +5.50% 59,201 0.53 – 1.70 $77.6M $77.6M 2026-07-10T19:58:02Z tradingview
CRUZ Cruz Battery Metals Corp. 0.0200 +0.00% 428,682 0.01 – 0.06 $3.1M $3.1M 2026-07-10T19:58:02Z tradingview
CRVC Cross River Ventures Corp. (formerly was CRVC/Cross River Ventures Corp. until 2025-05-12) — – —
CSQ Canamex Gold Corp. 0.0400 -11.11% 4,618 — – — $2.5M $2.5M 2026-07-10T19:58:02Z tradingview
CSR Copper Standard Resources Inc. 0.6000 +0.00% 1,500 0.34 – 0.61 $34.9M $34.9M 2026-07-10T19:58:02Z tradingview
CUAU Forte Minerals Corp 1.11 +0.00% 8,000 0.70 – 1.95 $81.8M $81.8M 2026-07-10T19:58:02Z tradingview
CUPA Cupani Metals Corp. 0.0900 +0.00% 12,000 0.09 – 0.17 $15.0M $15.0M 2026-07-10T19:58:02Z tradingview
CUPR Super Copper Corp. 0.4250 +1.19% 61,100 0.30 – 1.36 $16.8M $16.8M 2026-07-10T19:58:02Z tradingview
CXC CMX Gold & Silver Corp. 0.2800 +0.00% 1,000 0.07 – 0.30 $22.2M $22.8M 2026-07-10T19:58:02Z fmp
DEMC Discovery Energy Metals Corp. 0.2750 -8.33% 159,785 0.07 – 0.39 $19.3M $19.3M 2026-07-10T19:58:02Z tradingview
DRC DRC Gold Corp. 0.2350 -2.08% 7,000 0.07 – 0.38 $33.1M $33.1M 2026-07-10T19:58:02Z tradingview
EAGL EagleOne Metals Corporation 0.2100 +5.00% 16,500 0.05 – 0.67 $6.5M $6.5M 2026-07-10T19:58:02Z tradingview
EATH New Earth Resources Corp. (formerly was OBRN/ Oberon Uranium Corp. until 2025-09-19) 0.1600 -5.88% 1,000 0.08 – 2.03 $3.1M $3.1M 2026-07-10T19:58:02Z tradingview
EDGM Edgemont Gold Corp. 0.1800 -5.26% 30,000 0.04 – 0.25 $5.6M $5.6M 2026-07-10T19:58:02Z fmp
EGFV Evolution Global Frontier Ventures Corp. 2.00 +0.00% 0 2.00 – 2.00 $28.5M $28.8M 2026-07-10T19:58:02Z fmp
ELEM Element79 Gold Corp. 0.0200 +0.00% 1,500 0.01 – 0.05 $2.2M $2.3M 2026-07-10T19:58:02Z fmp
EMET Canamera Energy Metals Corp. 0.3200 -3.03% 11,525 0.19 – 1.19 $24.4M $24.2M 2026-07-10T19:58:02Z fmp
EMPS EMP Metals Corp. 0.5400 -1.82% 263,000 0.21 – 1.03 $64.9M $66.7M 2026-07-10T19:58:02Z fmp
EOM ECO ORO MINERALS CORP. J 0.0350 +0.00% 8,000 0.01 – 0.06 $3.7M $8.7M 2026-07-10T19:58:02Z fmp
EONE Element One Hydrogen and Critical Minerals Corp. (formerly was BRCO/Buscando Resources Corp. until 2025-10-27) 0.0600 -7.69% 13,250 0.06 – 0.32 $2.1M $2.1M 2026-07-10T19:58:02Z tradingview
EPG Epic Gold Corp. 0.1850 -9.76% 42,000 0.18 – 0.42 $7.6M $7.6M 2026-07-10T19:58:02Z tradingview
EPR E-Power Resources Inc. 0.0350 +16.67% 1,020 0.03 – 0.09 $2.5M $2.5M 2026-07-10T19:58:02Z tradingview
ERKA Eureka Lithium Corp. 0.3900 -3.70% 32,540 0.18 – 0.56 $19.0M $19.0M 2026-07-10T19:58:02Z tradingview
ESAU ESGold Corp. 0.4600 -5.15% 53,461 0.43 – 1.44 $34.2M $29.5M 2026-07-10T19:58:02Z fmp
ETR Etruscus Resources Corp. 0.0600 -14.29% 97,000 0.06 – 0.15 $3.9M $3.0M 2026-07-10T19:58:02Z fmp
EVM EV Minerals Corporation 0.0150 +0.00% 15,000 — – — $1.7M $1.7M 2026-07-10T19:58:02Z tradingview
FAT Foremost Clean Energy Ltd. 2.52 +5.88% 28,310 1.99 – 6.35 $36.8M $32.3M 2026-07-10T19:58:02Z fmp
FENX FenixOro Gold Corp. 0.0750 +0.00% 0 0.07 – 0.07 $8.1M $8.0M 2026-07-10T19:58:02Z fmp
FLM First Lithium Minerals Corp. 0.1100 +0.00% 24,500 0.04 – 0.15 $10.6M $9.7M 2026-07-10T19:58:02Z fmp
FNAU Four Nines Gold Inc. 0.6000 +0.00% 1,266 0.14 – 0.68 $26.6M $26.8M 2026-07-10T19:58:02Z fmp
FNI Fathom Nickel Inc. 0.0250 +0.00% 1,600 0.02 – 0.06 $4.8M $4.8M 2026-07-10T19:58:02Z fmp
FNX FNX Inc. 0.3000 +0.00% 86,025 0.10 – 0.43 $7.2M $7.2M 2026-07-10T19:58:02Z fmp
FOMO Formation Metals Inc. 0.2900 +0.00% 53,175 0.24 – 0.52 $11.7M $11.7M 2026-07-10T19:58:02Z fmp
FOX Fox River Resources Corporation 1.10 +0.92% 8,500 0.42 – 1.12 $87.7M $82.7M 2026-07-10T19:58:02Z fmp
FRG Forge Resources Corp. 0.3650 +0.00% 19,200 0.29 – 0.77 $34.5M $34.5M 2026-07-10T19:58:02Z tradingview
FTEL First Tellurium Corp. 0.2250 -10.00% 707,692 0.09 – 0.46 $29.5M $30.2M 2026-07-10T19:58:02Z fmp
FUTR Gold'Futures Mineral Corp. 0.3750 +25.00% 36,000 0.20 – 1.00 $9K $39K 2026-07-10T19:58:02Z fmp
FWM Flow Metals Corp. 0.0400 +14.29% 284,250 0.04 – 0.18 $535K $813K 2026-07-10T19:58:02Z fmp
GC Goldcana Resources Inc. 0.2600 -18.75% 3,000 0.15 – 0.50 $1.8M $1.8M 2026-07-10T19:58:02Z tradingview
GCC Golden Cariboo Resources Ltd. 0.0750 +0.00% 51,250 0.04 – 0.12 $9.9M $9.9M 2026-07-10T19:58:02Z tradingview
GCP Golcap Resources Corp. 0.1300 +0.00% 10,000 0.06 – 0.33 $3.3M $3.4M 2026-07-10T19:58:02Z fmp
GDN Golden Age Exploration Ltd. 0.1800 +50.00% 10,000 0.06 – 0.31 $1.7M $1.7M 2026-07-10T19:58:02Z tradingview
GFT Grafton Resources Inc. (formerly was PMS/ Prisma Exploration Inc until 2025-09-24) 0.5600 -3.45% 37,500 0.20 – 1.30 $10.1M $10.1M 2026-07-10T19:58:02Z tradingview
GGC Generic Gold Corp. 0.0650 +0.00% 6,000 0.05 – 0.14 $4.3M $4.1M 2026-07-10T19:58:02Z fmp
GGLD General Copper Gold Corp. 0.0500 +11.11% 125,000 0.01 – 0.09 $2.7M $2.6M 2026-07-10T19:58:02Z fmp
GLDR Golden Rapture Mining Corporation 0.0300 +0.00% 2,000 0.03 – 0.07 $767K $767K 2026-07-10T19:58:02Z tradingview
GLDS Golden Spike Resources Corp 0.0350 +0.00% 36,000 0.02 – 0.07 $2.1M $2.1M 2026-07-10T19:58:02Z tradingview
GLM Golden Lake Exploration Inc. 0.1100 -4.35% 206,000 0.04 – 0.14 $12.3M $12.5M 2026-07-10T19:58:02Z fmp
GMC Germanium Mining Corp. 0.2300 -2.13% 44,500 0.10 – 1.30 $2.8M $2.8M 2026-07-10T19:58:02Z tradingview
GOCO Go Metals Corp 0.0400 +0.00% 2,000 0.04 – 0.17 $533K $266K 2026-07-10T19:58:02Z fmp
GOH GoldHaven Resources Corp. 0.1800 +0.00% 34,900 0.09 – 0.39 $8.9M $7.7M 2026-07-10T19:58:02Z fmp
GOR Goldrea Resources Corp. 0.0200 +0.00% 28,000 0.01 – 0.05 $2.4M $2.4M 2026-07-10T19:58:02Z fmp
GPO Gold Port Corporation 0.1850 +0.00% 17,000 0.04 – 0.25 $10.2M $9.4M 2026-07-10T19:58:02Z fmp
GRAY Graycliff Exploration Limited 0.3600 +2.86% 12,595 0.06 – 0.51 $1.6M $1.9M 2026-07-10T19:58:02Z fmp
GRBM Green Bridge Metals Corporation 0.1650 +3.13% 389,230 0.08 – 0.38 $37.0M $37.0M 2026-07-10T19:58:02Z tradingview
GRCM Geologica Resource Corp. 0.0200 +0.00% 20,000 — – — $611K $611K 2026-07-10T19:58:02Z tradingview
GRHK Greenhawk Resources Inc. 0.0200 +0.00% 12,300 0.01 – 0.07 $1.7M $1.7M 2026-07-10T19:58:02Z tradingview
GRUN Gold Runner Exploration Inc. 0.4600 -4.17% 29,778 0.15 – 1.80 $2.2M $2.2M 2026-07-10T19:58:02Z tradingview
GRUV Protium Clean Energy Corp. 0.1700 +0.00% 500 0.04 – 0.28 $3.3M $3.3M 2026-07-10T19:58:02Z tradingview
GSRI Golden Shield Resources Inc. 0.3350 +0.00% 500 0.21 – 0.49 $4.4M $4.4M 2026-07-10T19:58:02Z tradingview
GSTR Glenstar Minerals Inc. (formerly was GSTR/Glenstar Ventures Inc. until 2025-04-04) 0.1700 -10.53% 66,000 0.15 – 1.01 $6.0M $6.0M 2026-07-10T19:58:02Z tradingview
GTCH Getchell Gold Corp. 0.2600 +13.04% 110,210 0.21 – 0.47 $35.2M $38.1M 2026-07-10T19:58:02Z fmp
GURN Global Uranium Corp. 0.0600 +0.00% 39,505 0.05 – 0.23 $3.5M $3.5M 2026-07-10T19:58:02Z tradingview
GXLD Hi-View Resources Inc (formerly was HVW/ Hi-View Resources Inc until 2026-01-09) 0.2750 +5.77% 112,000 0.19 – 0.43 $12.1M $12.1M 2026-07-10T19:58:02Z tradingview
GXP Greenridge Exploration Inc. 0.2600 -3.70% 5,900 0.22 – 0.76 $15.4M $15.4M 2026-07-10T19:58:02Z tradingview
HAMR Silver Hammer Mining Corp 0.0650 +8.33% 1,377 0.03 – 0.18 $4.7M $3.4M 2026-07-10T19:58:02Z fmp
HARD Hardcore Discoveries Ltd. 0.0500 +0.00% 22,000 0.04 – 0.12 $811K $811K 2026-07-10T19:58:02Z tradingview
HERC Hercules Resources Corp. 0.1300 +8.33% 1,000 0.06 – 0.40 $449K $449K 2026-07-10T19:58:02Z tradingview
HHE First Atlas Resources Corp. 0.0400 +14.29% 775,016 0.04 – 0.30 $5.8M $5.8M 2026-07-10T19:58:02Z tradingview
HLND Highland Critical Minerals Corp. 0.2250 +18.42% 1,000 0.13 – 5.82 $6.7M $6.7M 2026-07-10T19:58:02Z tradingview
HM HM Exploration Corp. 0.5000 +0.00% 3,000 0.14 – 0.62 $16.6M $16.6M 2026-07-10T19:58:02Z tradingview
HML Heritage Mining Ltd. 0.0250 +0.00% 1,000 0.01 – 0.05 $4.4M $4.4M 2026-07-10T19:58:02Z fmp
HRK Highrock Resources Ltd. 0.0300 +0.00% 10,000 0.02 – 0.07 2026-07-10T19:58:02Z tradingview
HTRC High Tide Resources Corp. 0.2350 -6.00% 1,001 0.07 – 0.42 $20.4M $20.4M 2026-07-10T19:58:02Z fmp
HUNT Gold Hunter Resources Inc 0.0400 +0.00% 402,751 0.04 – 0.15 $5.1M $4.9M 2026-07-10T19:58:02Z fmp
HWG Headwater Gold Inc. 0.4700 +4.44% 102,397 0.24 – 0.80 $35.9M $33.1M 2026-07-10T19:58:02Z fmp
HZ Hertz Energy Inc. 0.2000 +2.56% 600 0.06 – 0.67 $3.8M $3.8M 2026-07-10T19:58:02Z tradingview
INTG Integral Metals Corp. 0.4250 +37.10% 165,000 0.20 – 1.01 $18.2M $18.2M 2026-07-10T19:58:02Z tradingview
IRV Irving Resources Inc. 0.3550 +0.00% 11,526 0.19 – 0.50 $29.6M $23.6M 2026-07-10T19:58:02Z fmp
ISP Inspiration Mining Corp. 0.0650 -7.14% 81,000 0.06 – 0.21 $3.0M $2.8M 2026-07-10T19:58:02Z fmp
KBX Kobrea Exploration Corp. 0.2900 +0.00% 31,920 0.17 – 0.71 $14.8M $14.8M 2026-07-10T19:58:02Z tradingview
KENY Makenita Resources Inc. 0.1300 -7.14% 107,500 0.05 – 0.23 $4.6M $4.6M 2026-07-10T19:58:02Z tradingview
KING King Global Ventures Inc. 0.4200 -6.67% 33,500 0.42 – 0.96 $21.8M $21.8M 2026-07-10T19:58:02Z tradingview
KOG KO Gold Inc. 0.1550 +3.33% 1,000 0.14 – 0.35 $6.6M $6.6M 2026-07-10T19:58:02Z tradingview
KUYA Kuya Silver Corporation 0.7000 -4.11% 141,884 0.38 – 1.25 $102.8M $93.4M 2026-07-10T19:58:02Z fmp
KVM Kingsview Minerals Ltd. 0.8700 -25.64% 4,100 0.17 – 2.05 $3.0M $3.1M 2026-07-10T19:58:02Z fmp
LAI La Imperial Resources Inc. — – —
LCR Lancaster Resources Inc. 0.0250 +25.00% 80,000 0.02 – 0.08 $2.7M $2.7M 2026-07-10T19:58:02Z tradingview
LECR Leocor Mining Inc. 0.0350 -12.50% 6,200 0.04 – 0.12 $8.6M $8.6M 2026-07-10T19:58:02Z tradingview
LEO Lion Copper and Gold Corp. 0.0700 -6.67% 80,000 0.05 – 0.10 $27.0M $28.6M 2026-07-10T19:58:02Z fmp
LEXT Lexston Mining Corporation 0.1100 +4.76% 88,000 0.04 – 0.34 $810K $808K 2026-07-10T19:58:02Z fmp
LFLR LaFleur Minerals Inc. 0.3350 +1.52% 23,164 0.30 – 0.84 $29.2M $29.2M 2026-07-10T19:58:02Z tradingview
LFNT LFNT Resources Corp. 0.2000 +90.48% 17,500 0.07 – 0.33 $4.7M $4.7M 2026-07-10T19:58:02Z tradingview
LGHT Lighthouse Gold Inc. (formerly was ALE/ Alerio Gold Corp. until 2025-12-16) 0.2350 -7.84% 206,000 0.03 – 0.27 $38.0M $38.0M 2026-07-10T19:58:02Z tradingview
LIBR Libra Energy Materials Inc. 0.1300 +0.00% 13,074 0.07 – 0.45 $6.9M $6.9M 2026-07-10T19:58:02Z tradingview
LINE Linear Minerals Corp. 0.0300 +0.00% 7,090 0.01 – 0.07 $2.1M $2.1M 2026-07-10T19:58:02Z tradingview
LION Global Li-Ion Graphite Corp. 0.0250 +25.00% 11,000 0.01 – 0.04 $2.3M $2.5M 2026-07-10T19:58:02Z fmp
LIVE Live Energy Minerals Corp. 0.2500 -28.57% 500 0.11 – 0.45 $6.4M $6.4M 2026-07-10T19:58:02Z tradingview
LP Leopard Lake Gold Corp. 0.0250 -16.67% 110,000 0.02 – 0.08 $1.2M $1.3M 2026-07-10T19:58:02Z fmp
M Myriad Uranium Corp. 0.4650 +0.00% 11,751 0.22 – 0.70 $50.8M $49.2M 2026-07-10T19:58:02Z fmp
MANN Manning Ventures Inc. 0.1600 +6.67% 10,000 0.08 – 0.35 $532K $171K 2026-07-10T19:58:02Z fmp
MAXM Maxus Mining Inc. 0.6600 +1.54% 500 0.57 – 2.22 $24.4M $24.4M 2026-07-10T19:58:02Z tradingview
MBL Mabel Ventures Inc. 0.2450 +22.50% 5,000 0.10 – 0.48 $15.1M $15.1M 2026-07-10T19:58:02Z tradingview
MCL McLaren Resources Inc. 0.0350 +0.00% 157,000 0.03 – 0.09 $3.3M $3.3M 2026-07-10T19:58:02Z fmp
MEC Mustang Energy Corp. 0.0250 +25.00% 28,000 0.02 – 0.18 $3.0M $3.0M 2026-07-10T19:58:02Z tradingview
MEDA Medaro Mining Corp. 0.2000 -4.76% 10,020 0.09 – 0.72 $730K $712K 2026-07-10T19:58:02Z fmp
MEGA MegaWatt Lithium and Battery Metals Corp. 0.4000 +0.00% 1,800 0.10 – 0.60 $1.2M $1.4M 2026-07-10T19:58:02Z fmp
MEO Cameo Resources Inc. 0.1850 -2.63% 6,000 0.11 – 0.40 $9.9M $9.9M 2026-07-10T19:58:02Z tradingview
MERC Mercado Minerals Ltd. 0.1050 +5.00% 21,200 0.10 – 0.49 $7.9M $7.9M 2026-07-10T19:58:02Z tradingview
METL Metalite Resources Inc. 0.0950 -13.64% 62,600 0.10 – 0.40 $984K $984K 2026-07-10T19:58:02Z tradingview
MILI Military Metals Corp. 0.1850 +0.00% 6,000 0.16 – 0.69 $15.3M $15.3M 2026-07-10T19:58:02Z tradingview
