⛏ MSPMining Stock Portal · v1 beta · auto-deploy ✓

Commodities

Market: OPEN · ET Mon 14:45
CodeLabelPriceΔΔ %As of (UTC)
BTCUSD Bitcoin (USD) 81,968.77 -195.66 -0.24% 2026-05-11T18:44:01Z
CLUSD Crude Oil WTI (USD/bbl) 98.08 2.66 +2.79% 2026-05-11T18:44:01Z
DXUSD US Dollar Index 97.79 0.01 +0.01% 2026-05-11T18:44:01Z
GCUSD Gold (USD/oz) 4,736.40 5.70 +0.12% 2026-05-11T18:44:01Z
HGUSD Copper (USD/lb) 6.47 0.18 +2.80% 2026-05-11T18:44:01Z
NGUSD Natural Gas (USD/MMBtu) 2.91 0.16 +5.69% 2026-05-11T18:44:01Z
PAUSD Palladium (USD/oz) 1,524.50 36.70 +2.47% 2026-05-11T18:44:01Z
PLUSD Platinum (USD/oz) 2,145.70 86.40 +4.20% 2026-05-11T18:44:01Z
SIUSD Silver (USD/oz) 86.60 5.74 +7.09% 2026-05-11T18:44:01Z

Companies — 331 tracked

Market: OPEN · ET Mon 14:45
TickerNamePriceΔ % Volume52w Lo–Hi Market CapEV Quote @
AA Avventura Resources Ltd. 0.0700 -22.22% 7,499 0.06 – 0.15 2026-05-11T18:44:01Z tradingview
ACDX American Copper Development Corp. 0.4000 +12.68% 500 0.16 – 0.68 2026-05-11T18:44:01Z fmp
ACRE American Critical Elements Inc. 0.1100 +0.00% 1,420 0.07 – 0.20 2026-05-11T18:44:01Z tradingview
ADDY Adelayde Exploration Inc. 0.0600 +0.00% 71,900 0.04 – 2.00 2026-05-11T18:44:01Z tradingview
ADON Adonis Minerals Corp. 0.0750 +15.38% 30,000 0.06 – 0.20 2026-05-11T18:44:01Z tradingview
ADP Adelphi Metals Inc. 0.1800 +5.88% 53,000 0.08 – 0.25 2026-05-11T18:44:01Z fmp
AFF Affinity Metals Corp. 0.0300 +0.00% 3,000 0.01 – 0.07 2026-05-11T18:44:01Z tradingview
AFX Arctic Fox Lithium Corp. 0.5000 +6.38% 18,807 0.05 – 0.55 2026-05-11T18:44:01Z fmp
AGC Avanti Gold Corp. 0.6600 -5.71% 25,076 0.03 – 1.10 2026-05-11T18:44:01Z fmp
ALAR Alaros Exploration Inc. — – —
ALMA Alma Gold Inc. 0.1400 -3.45% 0 0.06 – 0.18 2026-05-11T18:44:01Z fmp
AMQ Abitibi Metals Corp. 0.8400 +5.00% 294,862 0.21 – 0.98 2026-05-11T18:44:01Z tradingview
ANT Anteros Metals Inc. 0.1950 -2.50% 174,012 0.03 – 0.47 2026-05-11T18:44:01Z tradingview
API Appia Rare Earths & Uranium Corp. 0.1600 -3.03% 78,150 0.09 – 0.62 2026-05-11T18:44:01Z tradingview
APXC Apex Critical Metals Corp. 2.08 -2.80% 44,607 0.70 – 4.95 2026-05-11T18:44:01Z tradingview
ARGL Argyle Resources Corp. 0.1050 -8.70% 907,098 0.09 – 0.74 2026-05-11T18:44:01Z tradingview
ARMY Armory Mining Corp. 0.0300 -14.29% 385,200 0.03 – 0.09 2026-05-11T18:44:01Z tradingview
ARQ Argo Gold Inc. 0.1050 +0.00% 2,000 0.05 – 0.14 2026-05-11T18:44:01Z fmp
ARS Ares Strategic Mining Inc. 0.3800 +0.00% 40,518 0.19 – 1.03 2026-05-11T18:44:01Z fmp
ASHL Ashley Gold Corp 0.0600 +9.09% 293,000 0.03 – 0.11 2026-05-11T18:44:01Z tradingview
ATC ATERRA Metals Inc. 0.1300 +4.00% 5,000 0.07 – 0.17 2026-05-11T18:44:01Z fmp
ATHA Athena Gold 0.4500 -6.25% 116,156 0.21 – 0.89 2026-05-11T18:44:01Z tradingview
ATMY Antimony Resources 1.01 +23.17% 498,130 0.09 – 1.65 2026-05-11T18:44:01Z tradingview
AUAG Auxico Resources Canada 0.1150 +0.00% 51,313 — – — 2026-05-11T18:44:01Z tradingview
AUCU Inflection Resources 0.2300 +0.00% 111,336 0.20 – 0.39 2026-05-11T18:44:01Z tradingview
AUEX Advanced Gold Exploration Inc Com 0.2700 +0.00% 3,500 0.05 – 0.55 2026-05-11T18:44:01Z tradingview
AUMC Auric Minerals 0.2350 -6.00% 599,439 0.20 – 0.57 2026-05-11T18:44:01Z tradingview
AUOZ Emperor Metals Inc. 0.2200 -2.22% 40,910 0.12 – 0.33 2026-05-11T18:44:01Z tradingview
AVE Aventis Energy 0.1700 +6.25% 33,000 0.14 – 0.66 2026-05-11T18:44:01Z tradingview
AWCM Ameriwest Critical Metals 0.4100 -6.82% 116,712 0.10 – 0.72 2026-05-11T18:44:01Z tradingview
AWR Aurwest Resources 0.0200 +0.00% 7,000 0.01 – 0.04 2026-05-11T18:44:01Z tradingview
BAD Naughty Ventures Corp. 0.1400 +3.70% 8,223 0.05 – 0.19 2026-05-11T18:44:01Z tradingview
BAR Barranco Gold Mining Corp. 1.30 -4.41% 195 0.53 – 2.97 2026-05-11T18:44:01Z tradingview
BATT Dark Star Minerals Inc. 0.1650 +0.00% 1,000 0.15 – 1.10 2026-05-11T18:44:01Z tradingview
BATX Battery X Metals Inc. 3.70 -4.64% 4,635 1.75 – 8.40 2026-05-11T18:44:01Z tradingview
BEAU Beaumont Exploration Corp. 0.1800 +0.00% 10,000 0.15 – 0.31 2026-05-11T18:44:01Z tradingview
BFG Giant Mining Corp. 0.5400 +0.00% 38,960 0.45 – 4.25 2026-05-11T18:44:01Z tradingview
BG Big Gold Inc. 0.0350 +0.00% 58,000 0.01 – 0.07 2026-05-11T18:44:01Z fmp
BGLD Boreal Gold Inc. 0.2500 -7.41% 2,700 0.13 – 0.70 2026-05-11T18:44:01Z tradingview
BGX Black Gold Exploration Corp. 0.0700 +7.69% 10,770 0.04 – 1.90 2026-05-11T18:44:01Z tradingview
BLLG Blue Lagoon Resources Inc. 0.9200 +6.98% 259,700 0.40 – 1.10 2026-05-11T18:44:01Z fmp
BLST Blast Resources Inc. 0.5800 +1.75% 28,500 0.19 – 0.63 2026-05-11T18:44:01Z tradingview
BMT Bahia Metals Corp. 0.3700 -5.13% 500 0.30 – 0.60 2026-05-11T18:44:01Z fmp
BOLT Bolt Metals Corp. 0.5800 +11.54% 24,220 0.12 – 0.75 2026-05-11T18:44:01Z fmp
BOOM Galloper Gold Corp. 0.1100 -4.35% 237,717 0.03 – 0.19 2026-05-11T18:44:01Z tradingview
BRAZ Canary Gold Corp. 0.2100 +5.00% 23,000 0.15 – 0.47 2026-05-11T18:44:01Z tradingview
BRS BRS Resources Ltd. 0.1800 +0.00% 4,600 0.09 – 0.40 2026-05-11T18:44:01Z tradingview
BULL Quest Critical Metals Inc. 0.0350 +16.67% 1,250 0.03 – 0.09 2026-05-11T18:44:01Z fmp
BURY Burrell Resources Inc. 0.1000 +0.00% 500 0.07 – 0.29 2026-05-11T18:44:01Z fmp
BY Beyond Minerals Inc. 0.0400 +0.00% 11,000 0.02 – 0.09 2026-05-11T18:44:01Z fmp
BYRG Bayridge Resources Corp. 0.2000 +5.26% 12,110 0.18 – 0.65 2026-05-11T18:44:01Z tradingview
C Commodore Metals Corp. 0.0325 -7.14% 5,005 0.01 – 0.04 2026-05-11T18:44:01Z fmp
CACR The Canadian Chrome Company Inc. 0.0100 +0.00% 159,150 0.01 – 0.03 2026-05-11T18:44:01Z tradingview
CAMP Canadian GoldCamps Corp. 0.1900 +2.70% 1,000 0.11 – 0.32 2026-05-11T18:44:01Z fmp
CANU Canadian Uranium Corp. (formerly was FREE/Free Battery Metal Limited until 2025-12-04) 1.17 +0.86% 500 0.18 – 1.59 2026-05-11T18:44:01Z tradingview
CAPR Caprock Mining Corp 0.1050 +5.00% 15,124 0.01 – 0.17 2026-05-11T18:44:01Z tradingview
CARM Carmanah Minerals Corp. — – —
CASC Cascade Copper Corp. 0.0650 +30.00% 2,278,500 0.03 – 0.12 2026-05-11T18:44:01Z tradingview
CAT CAT Strategic Metals Corporation 0.0050 +0.00% 16,513 0.01 – 0.03 2026-05-11T18:44:01Z fmp
CC Core Silver Corp. (formerly was CC/Core Assets Corp. until 2025-06-03) 0.4000 -13.04% 262,354 0.20 – 0.97 2026-05-11T18:44:01Z tradingview
CCC Carlyle Commodities Corp. 0.0150 +0.00% 42,999 0.01 – 0.03 2026-05-11T18:44:01Z fmp
CCI Canadian Copper Inc. 0.6700 +3.08% 7,015 0.14 – 0.82 2026-05-11T18:44:01Z fmp
CCR Green River Gold Corp. 0.0050 -50.00% 1,000 0.01 – 0.05 2026-05-11T18:44:01Z fmp
CDN CDN Maverick Capital Corp 0.2350 +6.82% 2,000 0.16 – 0.40 2026-05-11T18:44:01Z tradingview
CFE Cartier Silver Corporation 0.1950 +14.71% 87,098 0.10 – 0.83 2026-05-11T18:44:01Z fmp
CMET Clarity Metals Corp. 0.0300 +0.00% 57,000 0.03 – 0.14 2026-05-11T18:44:01Z tradingview
CMP CMP Mining Inc. 0.0850 -5.56% 1,543 0.04 – 0.20 2026-05-11T18:44:01Z tradingview
CMT Cullinan Metals Corp 0.3950 +19.70% 24,000 0.10 – 0.40 2026-05-11T18:44:01Z tradingview
COMT Collective Metals Inc. 0.0850 +0.00% 1,000 0.03 – 0.25 2026-05-11T18:44:01Z tradingview
CQX Copper Quest Exploration Inc. 0.0950 +0.00% 12,636 0.07 – 0.21 2026-05-11T18:44:01Z tradingview
CRC Canter Resources Corp 0.2600 +4.00% 5,500 0.23 – 0.80 2026-05-11T18:44:01Z tradingview
CRCL Corcel Exploration Inc 0.1450 +3.57% 21,775 0.13 – 0.35 2026-05-11T18:44:01Z tradingview
CRIV Carson River Ventures Corp. 0.1000 +25.00% 1,000 0.04 – 0.10 2026-05-11T18:44:01Z tradingview
CRPC Critical Reagent Processing Corp. 0.1250 -3.85% 784 0.06 – 0.17 2026-05-11T18:44:01Z tradingview
CRTL Critical One Energy Inc. 1.25 -6.72% 57,268 0.41 – 1.60 2026-05-11T18:44:01Z tradingview
CRUZ Cruz Battery Metals Corp. 0.0150 +0.00% 243,305 0.01 – 0.06 2026-05-11T18:44:01Z tradingview
CRVC Cross River Ventures Corp. (formerly was CRVC/Cross River Ventures Corp. until 2025-05-12) — – —
CSQ Canamex Gold Corp. 0.0400 -11.11% 4,618 — – — 2026-05-11T18:44:01Z tradingview
CSR Copper Standard Resources Inc. 0.5000 -10.71% 54,712 0.34 – 0.59 2026-05-11T18:44:01Z tradingview
CUAU Forte Minerals Corp 1.20 +1.69% 1,500 0.45 – 1.95 2026-05-11T18:44:01Z tradingview
CUPA Cupani Metals Corp. 0.1200 -4.00% 277,388 0.11 – 0.18 2026-05-11T18:44:01Z tradingview
CUPR Super Copper Corp. 0.5900 +0.00% 61,300 0.28 – 1.36 2026-05-11T18:44:01Z tradingview
CXC CMX Gold & Silver Corp. 0.2800 +1.82% 4,500 0.06 – 0.30 2026-05-11T18:44:01Z fmp
DEMC Discovery Energy Metals Corp. 0.1750 +0.00% 1,067 0.06 – 0.32 2026-05-11T18:44:01Z tradingview
DRC DRC Gold Corp. 0.1950 +5.41% 189,750 0.07 – 0.38 2026-05-11T18:44:01Z tradingview
EAGL EagleOne Metals Corporation 0.2800 +0.00% 500 0.05 – 0.67 2026-05-11T18:44:01Z tradingview
EATH New Earth Resources Corp. (formerly was OBRN/ Oberon Uranium Corp. until 2025-09-19) 0.1450 -3.33% 8,070 0.08 – 2.03 2026-05-11T18:44:01Z tradingview
EDGM Edgemont Gold Corp. 0.1800 -5.26% 30,000 0.04 – 0.25 2026-05-11T18:44:01Z fmp
EGFV Evolution Global Frontier Ventures Corp. 2.00 +0.00% 0 2.00 – 2.00 2026-05-11T18:44:01Z fmp
ELEM Element79 Gold Corp. 0.0200 -20.00% 0 0.01 – 0.05 2026-05-11T18:44:01Z fmp
EMET Canamera Energy Metals Corp. 0.4000 +0.00% 2,000 0.18 – 1.19 2026-05-11T18:44:01Z fmp
EMPS EMP Metals Corp. 0.5600 -3.45% 50,584 0.21 – 1.03 2026-05-11T18:44:01Z fmp
EOM ECO ORO MINERALS CORP. J 0.0450 +0.00% 3,000 0.01 – 0.06 2026-05-11T18:44:01Z fmp
EONE Element One Hydrogen and Critical Minerals Corp. (formerly was BRCO/Buscando Resources Corp. until 2025-10-27) 0.1250 +4.17% 3,500 0.09 – 0.32 2026-05-11T18:44:01Z tradingview
EPG Epic Gold Corp. 0.0600 +9.09% 10,200 0.03 – 0.09 2026-05-11T18:44:01Z tradingview
EPR E-Power Resources Inc. 0.0450 -18.18% 11,000 0.04 – 0.09 2026-05-11T18:44:01Z tradingview
ERKA Eureka Lithium Corp. 0.4300 +0.00% 77,000 0.10 – 0.56 2026-05-11T18:44:01Z tradingview
ESAU ESGold Corp. 0.4800 -1.03% 142,649 0.38 – 1.44 2026-05-11T18:44:01Z fmp
ETR Etruscus Resources Corp. 0.0800 +0.00% 0 0.07 – 0.15 2026-05-11T18:44:01Z fmp
EVM EV Minerals Corporation 0.0150 +0.00% 15,000 — – — 2026-05-11T18:44:01Z tradingview
FAT Foremost Clean Energy Ltd. 2.34 +2.18% 6,683 1.55 – 7.75 2026-05-11T18:44:01Z fmp
FENX FenixOro Gold Corp. 0.0750 +0.00% 0 0.07 – 0.07 2026-05-11T18:44:01Z fmp
FLM First Lithium Minerals Corp. 0.1250 -3.85% 43,625 0.04 – 0.15 2026-05-11T18:44:01Z fmp
FNAU Four Nines Gold Inc. 0.6200 -1.59% 28,930 0.14 – 0.63 2026-05-11T18:44:01Z fmp
FNI Fathom Nickel Inc. 0.0400 -11.11% 558,550 0.02 – 0.06 2026-05-11T18:44:01Z fmp
FNX FNX Inc. 0.3500 -12.50% 14,500 0.10 – 0.43 2026-05-11T18:44:01Z fmp
FOMO Formation Metals Inc. 0.3650 +0.00% 86,896 0.24 – 0.52 2026-05-11T18:44:01Z tradingview
FOX Fox River Resources Corporation 1.08 +0.00% 1,585 0.42 – 1.09 2026-05-11T18:44:01Z fmp
FRG Forge Resources Corp. 0.4800 +2.13% 181,134 0.41 – 0.83 2026-05-11T18:44:01Z tradingview
FTEL First Tellurium Corp. 0.2500 +6.38% 1,755,339 0.09 – 0.28 2026-05-11T18:44:01Z fmp
FUTR Gold'Futures Mineral Corp. 0.2750 -6.78% 3,850 0.20 – 1.00 2026-05-11T18:44:01Z fmp
FWM Flow Metals Corp. 0.0700 -6.67% 97,000 0.05 – 0.18 2026-05-11T18:44:01Z fmp
GC Goldcana Resources Inc. 0.3200 +25.49% 11,000 0.15 – 0.45 2026-05-11T18:44:01Z tradingview
GCC Golden Cariboo Resources Ltd. 0.0950 +11.76% 324,466 0.04 – 0.12 2026-05-11T18:44:01Z tradingview
GCP Golcap Resources Corp. 0.1500 +15.38% 7,300 0.06 – 0.33 2026-05-11T18:44:01Z fmp
GDN Golden Age Exploration Ltd. 0.2000 -9.09% 5,000 0.06 – 0.31 2026-05-11T18:44:01Z tradingview
GFT Grafton Resources Inc. (formerly was PMS/ Prisma Exploration Inc until 2025-09-24) 0.6900 +16.95% 6,500 0.15 – 1.30 2026-05-11T18:44:01Z tradingview
GGC Generic Gold Corp. 0.0800 -27.27% 0 0.03 – 0.14 2026-05-11T18:44:01Z fmp
GGLD General Copper Gold Corp. 0.0550 +10.00% 478,000 0.01 – 0.07 2026-05-11T18:44:01Z fmp
GLDR Golden Rapture Mining Corporation 0.0600 +9.09% 147,000 0.03 – 0.10 2026-05-11T18:44:01Z tradingview
GLDS Golden Spike Resources Corp 0.0250 -28.57% 354,000 0.03 – 0.07 2026-05-11T18:44:01Z tradingview
GLM Golden Lake Exploration Inc. 0.1100 -4.35% 206,000 0.04 – 0.14 2026-05-11T18:44:01Z fmp
GMC Germanium Mining Corp. 0.2650 -8.62% 15,469 0.10 – 1.30 2026-05-11T18:44:01Z tradingview
GOCO Go Metals Corp 0.0550 +0.00% 9,000 0.05 – 0.17 2026-05-11T18:44:01Z fmp
GOH GoldHaven Resources Corp. 0.2500 +2.04% 13,695 0.09 – 0.39 2026-05-11T18:44:01Z fmp
GOR Goldrea Resources Corp. 0.0250 +0.00% 1,334 0.01 – 0.05 2026-05-11T18:44:01Z fmp
GPO Gold Port Corporation 0.1450 -9.38% 9,600 0.04 – 0.23 2026-05-11T18:44:01Z fmp
GRAY Graycliff Exploration Limited 0.2850 +3.64% 3,914 0.06 – 0.32 2026-05-11T18:44:01Z fmp
GRBM Green Bridge Metals Corporation 0.1800 -2.70% 564,527 0.08 – 0.38 2026-05-11T18:44:01Z tradingview
GRCM Geologica Resource Corp. 0.0200 +0.00% 20,000 — – — 2026-05-11T18:44:01Z tradingview
GRHK Greenhawk Resources Inc. 0.0250 -16.67% 31,000 0.01 – 0.07 2026-05-11T18:44:01Z tradingview
GRUN Gold Runner Exploration Inc. 0.7400 +5.71% 65,210 0.15 – 1.80 2026-05-11T18:44:01Z tradingview
GRUV Protium Clean Energy Corp. 0.1800 +5.88% 73,000 0.04 – 0.28 2026-05-11T18:44:01Z tradingview
GSRI Golden Shield Resources Inc. 0.3200 -1.54% 46,125 0.20 – 0.49 2026-05-11T18:44:01Z tradingview
GSTR Glenstar Minerals Inc. (formerly was GSTR/Glenstar Ventures Inc. until 2025-04-04) 0.2500 -7.41% 20,500 0.20 – 1.01 2026-05-11T18:44:01Z tradingview
GTCH Getchell Gold Corp. 0.2900 +3.57% 0 0.17 – 0.47 2026-05-11T18:44:01Z fmp
GURN Global Uranium Corp. 0.1200 +4.35% 7,000 0.10 – 0.23 2026-05-11T18:44:01Z tradingview
GXLD Hi-View Resources Inc (formerly was HVW/ Hi-View Resources Inc until 2026-01-09) 0.3500 +1.45% 80,000 0.19 – 0.43 2026-05-11T18:44:01Z tradingview
GXP Greenridge Exploration Inc. 0.3400 +0.00% 8,000 0.32 – 0.76 2026-05-11T18:44:01Z tradingview
HAMR Silver Hammer Mining Corp 0.0700 +0.00% 21,803 0.03 – 0.18 2026-05-11T18:44:01Z fmp
HARD Hardcore Discoveries Ltd. 0.0750 -6.25% 30,000 0.04 – 0.14 2026-05-11T18:44:01Z tradingview
HERC Hercules Resources Corp. 0.0800 -11.11% 1,000 0.06 – 0.40 2026-05-11T18:44:01Z tradingview
HHE First Atlas Resources Corp. 0.0800 +0.00% 339,899 0.04 – 0.30 2026-05-11T18:44:01Z tradingview
HLND Highland Critical Minerals Corp. 0.6000 -45.45% 122,803 0.13 – 5.82 2026-05-11T18:44:01Z tradingview
HM HM Exploration Corp. 0.4000 +14.29% 10,000 0.14 – 0.55 2026-05-11T18:44:01Z tradingview
HML Heritage Mining Ltd. 0.0400 +14.29% 16,500 0.01 – 0.05 2026-05-11T18:44:01Z fmp
HRK Highrock Resources Ltd. 0.0300 -14.29% 20,000 0.02 – 0.07 2026-05-11T18:44:01Z tradingview
HTRC High Tide Resources Corp. 0.2300 -8.00% 1,050 0.04 – 0.42 2026-05-11T18:44:01Z fmp
HUNT Gold Hunter Resources Inc 0.0500 +0.00% 14,000 0.04 – 0.15 2026-05-11T18:44:01Z fmp
HWG Headwater Gold Inc. 0.4850 +3.19% 30,900 0.17 – 0.80 2026-05-11T18:44:01Z fmp
HZ Hertz Energy Inc. 0.2800 +12.00% 85,970 0.06 – 0.67 2026-05-11T18:44:01Z tradingview
INTG Integral Metals Corp. 0.3800 -5.00% 3,000 0.30 – 1.07 2026-05-11T18:44:01Z tradingview
IRV Irving Resources Inc. 0.2750 +1.85% 22,810 0.17 – 0.50 2026-05-11T18:44:01Z fmp
ISP Inspiration Mining Corp. 0.1100 -0.00% 0 0.06 – 0.26 2026-05-11T18:44:01Z fmp
KBX Kobrea Exploration Corp. 0.3300 +1.54% 172,000 0.29 – 0.71 2026-05-11T18:44:01Z tradingview
KENY Makenita Resources Inc. 0.1300 +0.00% 325,030 0.05 – 0.14 2026-05-11T18:44:01Z tradingview
KING King Global Ventures Inc. 0.6600 -4.35% 2,600 0.47 – 0.96 2026-05-11T18:44:01Z tradingview
KOG KO Gold Inc. 0.2050 +7.89% 23,000 0.15 – 0.35 2026-05-11T18:44:01Z tradingview
KUYA Kuya Silver Corporation 1.09 +4.81% 421,740 0.27 – 1.25 2026-05-11T18:44:01Z fmp
KVM Kingsview Minerals Ltd. 0.8000 +35.59% 25,825 0.17 – 0.95 2026-05-11T18:44:01Z fmp
LAI La Imperial Resources Inc. — – —
LCR Lancaster Resources Inc. 0.0350 -12.50% 2,000 0.02 – 0.08 2026-05-11T18:44:01Z tradingview
LECR Leocor Mining Inc. 0.1100 +10.00% 100,500 0.04 – 0.12 2026-05-11T18:44:01Z tradingview
LEO Lion Copper and Gold Corp. 0.0700 -6.67% 80,000 0.05 – 0.10 2026-05-11T18:44:01Z fmp
LEXT Lexston Mining Corporation 0.0650 +0.00% 3,500 0.05 – 0.34 2026-05-11T18:44:01Z fmp
LFLR LaFleur Minerals Inc. 0.6000 +0.00% 354,476 0.12 – 0.84 2026-05-11T18:44:01Z tradingview
LFNT LFNT Resources Corp. 0.2000 +33.33% 5,000 0.03 – 0.33 2026-05-11T18:44:01Z tradingview
LGHT Lighthouse Gold Inc. (formerly was ALE/ Alerio Gold Corp. until 2025-12-16) 0.1500 +11.11% 17,000 0.01 – 0.23 2026-05-11T18:44:01Z tradingview
LIBR Libra Energy Materials Inc. 0.2000 +14.29% 121,459 0.07 – 1.00 2026-05-11T18:44:01Z tradingview
LINE Linear Minerals Corp. 0.0400 +0.00% 281,645 0.01 – 0.07 2026-05-11T18:44:01Z tradingview
LION Global Li-Ion Graphite Corp. 0.0200 +0.00% 30,000 0.01 – 0.04 2026-05-11T18:44:01Z fmp
LIVE Live Energy Minerals Corp. 0.3500 +0.00% 4,000 0.11 – 0.92 2026-05-11T18:44:01Z tradingview
LP Leopard Lake Gold Corp. 0.0250 -16.67% 110,000 0.02 – 0.08 2026-05-11T18:44:01Z fmp
M Myriad Uranium Corp. 0.4950 +1.02% 123,047 0.22 – 0.70 2026-05-11T18:44:01Z fmp
MANN Manning Ventures Inc. 0.1550 +29.17% 500 0.08 – 0.35 2026-05-11T18:44:01Z fmp
MAXM Maxus Mining Inc. 0.8400 +0.00% 17,716 0.43 – 2.22 2026-05-11T18:44:01Z tradingview
MBL Mabel Ventures Inc. 0.2400 +2.13% 14,000 0.06 – 0.48 2026-05-11T18:44:01Z tradingview
MCL McLaren Resources Inc. 0.0500 +0.00% 2,000 0.03 – 0.09 2026-05-11T18:44:01Z fmp
MEC Mustang Energy Corp. 0.0400 +0.00% 38,870 0.04 – 0.27 2026-05-11T18:44:01Z tradingview
MEDA Medaro Mining Corp. 0.5100 +6.25% 0 0.09 – 0.72 2026-05-11T18:44:01Z fmp
MEGA MegaWatt Lithium and Battery Metals Corp. 0.3550 +0.00% 5,000 0.10 – 0.60 2026-05-11T18:44:01Z fmp
MEO Cameo Resources Inc. 0.2600 +1.96% 500 0.11 – 0.40 2026-05-11T18:44:01Z tradingview
MERC Mercado Minerals Ltd. 0.1750 +6.06% 86,173 0.10 – 0.49 2026-05-11T18:44:01Z tradingview
METL Metalite Resources Inc. 0.2600 -24.64% 1,342 0.10 – 0.40 2026-05-11T18:44:01Z tradingview
MILI Military Metals Corp. 0.4050 +1.25% 132,535 0.31 – 0.69 2026-05-11T18:44:01Z tradingview
MIRL Minera IRL Limited 0.0150 +0.00% 1,000 0.01 – 0.04 2026-05-11T18:44:01Z fmp
MLKM Mayo Lake Minerals Inc. 0.0350 -22.22% 10,000 0.01 – 0.07 2026-05-11T18:44:01Z tradingview
MLM MCFARLANE LAKE MINING LIMITED 0.1450 -3.33% 576,673 0.02 – 0.17 2026-05-11T18:44:01Z tradingview
MM Maximus Metals Inc. 0.2500 -3.85% 75,000 0.18 – 5.00 2026-05-11T18:44:01Z tradingview
MMET Miata Metals Corp. 0.5500 -1.79% 72,601 0.47 – 0.65 2026-05-09T16:27:44Z tradingview
MNG Mongoose Mining Ltd. 0.0700 +7.69% 38,000 0.02 – 0.25 2026-05-11T18:44:01Z tradingview
MOC Mosaic Minerals Corp. 0.0600 +9.09% 0 0.02 – 0.09 2026-05-11T18:44:01Z fmp
MONI Global Tactical Metals Corp. 0.0100 +0.00% 11,000 0.01 – 0.03 2026-05-11T18:44:01Z tradingview
MSM Metalsource Mining Inc. 106.90 +2.51% 400,498 77.72 – 107.95 2026-05-11T18:44:01Z fmp
MY Montego Resources Inc. 0.0450 +12.50% 1,000 0.01 – 0.18 2026-05-11T18:44:01Z tradingview
MYR Meryllion Resources Corporation 0.0400 -20.00% 73,000 0.01 – 0.14 2026-05-11T18:44:01Z fmp
NOP Nevada Organic Phosphate Inc. 0.2150 +2.38% 649,102 0.02 – 0.27 2026-05-11T18:44:01Z tradingview
NORD Nordique Resources Inc. — – —
NRED NovaRed Mining Inc. (formerly was RB/ Rumble Resources Inc. until 2026-02-10) 2.18 +9.00% 27,022 0.05 – 2.33 2026-05-11T18:44:01Z tradingview
NSG Northstar Gold Corp. 0.0500 +11.11% 2,000 0.03 – 0.10 2026-05-11T18:44:01Z tradingview
NSJ NSJ Gold Corp. 0.1400 +0.00% 2,000 0.03 – 0.20 2026-05-11T18:44:01Z tradingview
NT Newterra Resources Inc. 0.2200 +10.00% 5,000 0.03 – 1.00 2026-05-11T18:44:01Z tradingview
NTMC Neotech Metals Corp. 0.3200 +12.28% 164,000 0.14 – 0.40 2026-05-11T18:44:01Z tradingview
NUKV Nuclear Vision Limited (formerly was GDIG/ Gold Digger Resources Inc. until 2025-05-15) — – —
NVPC Nova Pacific Metals Corp. 0.0300 +0.00% 155,000 0.03 – 0.15 2026-05-11T18:44:01Z tradingview
NVR North Valley Resources Ltd. 0.2000 +0.00% 4,000 0.03 – 0.22 2026-05-11T18:44:01Z tradingview
NWI Nuinsco Resources Limited 0.0100 +0.00% 90,000 0.01 – 0.01 2026-05-11T18:44:01Z tradingview
OMGA Omega Pacific Resources Inc. 0.2000 +0.00% 554,500 0.07 – 0.26 2026-05-11T18:44:01Z tradingview
ORGN Origen Resources Inc. 0.0800 +6.67% 21,555 0.04 – 0.10 2026-05-11T18:44:01Z fmp
OROG Gold Orogen Resources Corp. 0.0800 +6.67% 33,140 0.06 – 0.28 2026-05-11T18:44:01Z tradingview
OWLI One World Lithium Inc. 0.0450 -10.00% 0 0.01 – 0.05 2026-05-11T18:44:01Z fmp
PATH Newpath Resources Inc. 0.0550 -15.38% 1,000 0.04 – 0.20 2026-05-11T18:44:01Z tradingview
PAU Provenance Gold Corp. 0.2100 +0.00% 128,051 0.14 – 0.34 2026-05-11T18:44:01Z fmp
PGA Pegmatite One Lithium and Gold Corp. 0.1750 -2.78% 56,000 0.05 – 0.25 2026-05-11T18:44:01Z tradingview
PGOL Patriot Gold Corp. 0.0650 -51.85% 1,000 0.03 – 0.14 2026-05-11T18:44:01Z fmp
PGR Planet Green Metals Inc. 0.0700 +16.67% 10,000 0.03 – 0.14 2026-05-11T18:44:01Z tradingview
PHOS First Phosphate Corp. 1.57 -0.63% 353,957 0.28 – 1.76 2026-05-11T18:44:01Z tradingview
PLLR Forty Pillars Mining Corp. 0.0350 +0.00% 123,016 0.02 – 0.07 2026-05-11T18:44:01Z fmp
PLTO Pluto Ventures Inc. 0.0350 -22.22% 18,824 0.04 – 0.83 2026-05-11T18:44:01Z tradingview
PMAX Powermax Minerals Inc. 0.3150 +5.00% 155,500 0.26 – 2.50 2026-05-11T18:44:01Z tradingview
PMC Peloton Minerals Corporation 0.0900 -5.26% 11,000 0.07 – 0.30 2026-05-11T18:44:01Z fmp
PNGC Loyalist Exploration Limited. 0.0400 +0.00% 15,000 0.01 – 0.06 2026-05-11T18:44:01Z tradingview
