Top Movers
▲ Top Gainers
| Ticker | Name | Price | Δ % | Volume |
|---|---|---|---|---|
| RECE | Resource Centrix Holdings Inc. | 2.7500 | +89.66% | 100 |
| AURM | Aureum Exploration Inc. | 0.1800 | +80.00% | 1,000 |
| AXN | Axion Minerals Corp. | 0.1100 | +57.14% | 4,000 |
| EAGL | EagleOne Metals Corporation | 0.1200 | +50.00% | 12,000 |
| C | Commodore Metals Corp. | 0.4000 | +45.45% | 1,000 |
| FRDM | Freedom Gold Corp | 0.1300 | +44.44% | 2,000 |
| LORD | St. James Gold Corp. | 0.1000 | +42.86% | 5,800 |
| SL | Super Lithium Corp. | 0.3500 | +40.00% | 50,000 |
| PMAX | Powermax Minerals Inc. | 0.0950 | +35.71% | 33,200 |
| PLTO | Pluto Ventures Inc. | 0.0200 | +33.33% | 5,000 |
| HERC | Hercules Resources Corp. | 0.0650 | +30.00% | 4,080 |
| USCM | US Critical Metals Corp. | 0.1100 | +29.41% | 7,600 |
| PMX | ProAm Explorations Corporation | 0.0900 | +28.57% | 687,700 |
| SHOW | Showcase Minerals Inc. | 0.0700 | +27.27% | 17,127 |
| SKUL | Skull Ridge Gold Corp | 0.0250 | +25.00% | 320,000 |
| KENY | Makenita Resources Inc. | 0.1100 | +22.22% | 200,100 |
| GURN | Global Uranium Corp. | 0.5100 | +21.43% | 8,070 |
| GTRE | G3 Goldfields Inc. | 1.6800 | +20.86% | 699,569 |
| AUMC | Auric Minerals Corp. | 0.0600 | +20.00% | 97,287 |
| CSQ | Canamex Gold Corp. | 0.0300 | +20.00% | 27,750 |
▼ Top Losers
| Ticker | Name | Price | Δ % | Volume |
|---|---|---|---|---|
| ELYX | Elysian Mineral Exploration Corp. | 0.0650 | -74.00% | 500 |
| SLO | Starlo Ventures Ltd. | 0.1400 | -44.00% | 5,000 |
| ACRE | American Critical Elements Inc | 0.0400 | -42.86% | 1,000 |
| ADON | Adonis Minerals Corp. | 0.0850 | -29.17% | 20,000 |
| HRK | Highrock Resources Ltd. | 0.0250 | -28.57% | 10,000 |
| NIX | NorthX Nickel Corp. | 0.1400 | -26.32% | 570 |
| AFF | Affinity Metals Corp. | 0.0150 | -25.00% | 248,100 |
| ALLG | Allegiance Resources Corp. | 0.0350 | -22.22% | 452,225 |
| HLND | Highland Critical Minerals Corp. | 0.1500 | -21.05% | 8,000 |
| NATB | NatBridge Resources Ltd. | 0.1550 | -18.42% | 58,000 |
| BEAU | Beaumont Exploration Corp. | 0.0750 | -16.67% | 30,000 |
| AA | Avventura Resources Ltd | 0.0550 | -15.38% | 7,000 |
| BATT | Dark Star Minerals Inc. | 0.0550 | -15.38% | 4,000 |
| BATX | Battery X Metals Inc. | 1.4000 | -15.15% | 3,164 |
| LIVE | Live Energy Minerals Corp. | 0.1450 | -14.71% | 999 |
| SPRK | Spark Energy Minerals Inc. | 0.0300 | -14.29% | 148,000 |
| STNG | Stinger Resources Inc. | 0.0300 | -14.29% | 9,336 |
| SUR | Surface Metals Inc. | 0.1200 | -14.29% | 5,000 |
| TONE | Triple One Metals Inc. | 0.0300 | -14.29% | 2,000 |
| HZ | Hertz Energy Inc. | 0.1650 | -13.16% | 6,504 |
◆ Most Active (Volume)
| Ticker | Name | Price | Δ % | Volume |
|---|---|---|---|---|
| IVN | Ivanhoe Mines | 8.2950 | +1.53% | 3,102,243 |
| CS | Capstone Copper | 10.9800 | +2.33% | 1,659,098 |
| FM | First Quantum Minerals | 32.8300 | +2.72% | 1,278,854 |
| GEN | Generation Uranium Inc. | 0.0350 | +16.67% | 1,019,369 |
| EONE | Element One Hydrogen and Critical Minerals Corp. | 0.0350 | +0.00% | 878,500 |
| HRNY | Bighorn Metals Corp. | 0.4400 | -8.33% | 747,308 |
| GTRE | G3 Goldfields Inc. | 1.6800 | +20.86% | 699,569 |
| PMX | ProAm Explorations Corporation | 0.0900 | +28.57% | 687,700 |
Includes only the 1489 junior-mining tickers MSP tracks (index constituents like NEM/BHP are excluded). Each list shows the top 20 rows ranked by Δ% (gainers/losers) or share volume (active), based on the latest cron-driven scrape.