Top Movers
▲ Top Gainers
| Ticker | Name | Price | Δ % | Volume |
|---|---|---|---|---|
| CACR | The Canadian Chrome Company Inc. | 0.0100 | +100.00% | 347,500 |
| LFNT | LFNT Resources Corp. | 0.2000 | +90.48% | 17,500 |
| RECE | Resource Centrix Holdings Inc. | 2.7500 | +89.66% | 100 |
| PGR | Planet Green Metals Inc. | 0.0400 | +60.00% | 10,000 |
| BEA | Belmont Resources Inc. | 0.0550 | +57.14% | 977,430 |
| SL | Super Lithium Corp. | 0.5100 | +45.71% | 9,100 |
| C | Commodore Metals Corp. | 0.4000 | +45.45% | 1,000 |
| MBL | Mabel Ventures Inc. | 0.2000 | +42.86% | 2,000 |
| QBAT | Quantum Battery Metals Corp. | 0.3250 | +41.30% | 1,100 |
| BMT | Bahia Metals Corp. | 0.2650 | +32.50% | 43,500 |
| SIEN | Sienna Resources Inc | 0.1100 | +29.41% | 650,000 |
| BFG | Giant Mining Corp. | 0.6900 | +27.78% | 198,218 |
| CAT | CAT Strategic Metals Corporation | 0.0250 | +25.00% | 0 |
| GT | GT Resources Inc | 0.0250 | +25.00% | 615,601 |
| ATHA | Athena Gold Corporation | 0.3850 | +24.19% | 151,500 |
| RSMX | Regency Silver Corp | 0.1225 | +22.50% | 851,200 |
| WISE | Earthwise Minerals Corp. | 0.0300 | +20.00% | 6,000 |
| PURR | Panther Minerals Inc. | 0.4400 | +18.92% | 1,100 |
| USGD | American Pacific Mining Corp | 0.2350 | +17.50% | 2,792,187 |
| MCL | McLaren Resources Inc. | 0.0350 | +16.67% | 150,000 |
▼ Top Losers
| Ticker | Name | Price | Δ % | Volume |
|---|---|---|---|---|
| SLO | Starlo Ventures Ltd. | 0.1400 | -44.00% | 5,000 |
| HERC | Hercules Resources Corp. | 0.0850 | -39.29% | 1,000 |
| ACRE | American Critical Elements Inc | 0.0700 | -36.36% | 10,000 |
| AWR | Aurwest Resources Corp. | 0.0150 | -25.00% | 459,823 |
| NVPC | Nova Pacific Metals Corp. | 0.0200 | -20.00% | 16,920 |
| ADP | Adelphi Metals Inc. | 0.1200 | -20.00% | 50,000 |
| MYR | Meryllion Resources Corporation | 0.0200 | -20.00% | 438,000 |
| NUKE | American Atomics Inc. | 0.1900 | -19.15% | 303,801 |
| SASQ | Sasquatch Resources Corp. | 0.1100 | -18.52% | 3,900 |
| NATB | NatBridge Resources Ltd. | 0.1550 | -18.42% | 58,000 |
| PGC | Plato Gold Corp | 0.0250 | -16.67% | 6,777 |
| SUR | Surface Metals Inc. | 0.1250 | -16.67% | 3,666 |
| AFF | Affinity Metals Corp. | 0.0500 | -16.67% | 3,000 |
| MERG | Metal Energy Corp | 0.8600 | -16.50% | 628,641 |
| GGR | Golden Goose Resources Corp. | 0.1350 | -15.62% | 13,500 |
| WDGY | Wedgemount Resources Corp. | 0.0550 | -15.38% | 103,200 |
| EONE | Element One Hydrogen and Critical Minerals Corp. | 0.0550 | -15.38% | 227,500 |
| WCU | World Copper Ltd | 0.1700 | -15.00% | 84,327 |
| DEC | Decade Resources Ltd | 0.1450 | -14.71% | 2,502,644 |
| FFF | 55 North Mining Inc. | 0.2050 | -14.58% | 0 |
◆ Most Active (Volume)
| Ticker | Name | Price | Δ % | Volume |
|---|---|---|---|---|
| IVN | Ivanhoe Mines | 13.4700 | +1.35% | 8,584,881 |
| BIG | Hercules Metals Corp | 1.3200 | -9.59% | 6,308,215 |
| XXIX | XXIX Metal Corp. | 0.2100 | +13.51% | 4,168,333 |
| USGD | American Pacific Mining Corp | 0.2350 | +17.50% | 2,792,187 |
| MLM | McFarlane Lake Mining Limited | 0.5450 | +0.93% | 2,505,119 |
| DEC | Decade Resources Ltd | 0.1450 | -14.71% | 2,502,644 |
| NILI | Surge Battery Metals Inc. | 1.0400 | +2.97% | 2,453,603 |
| CS | Capstone Copper | 15.9900 | -1.30% | 2,429,126 |
| SVRS | Silver Storm Mining Ltd. | 0.5400 | +9.09% | 2,269,990 |
| GSVR | Guanajuato Silver Company Ltd. | 0.4650 | +3.33% | 2,214,747 |
| LUCA | Luca Mining Corp | 1.1000 | -0.90% | 2,044,633 |
| FF | First Mining Gold Corp | 0.9300 | +3.33% | 1,753,549 |
| DML | Denison Mines Corp. | 4.6300 | +0.22% | 1,705,214 |
| TUF | Honey Badger Silver Inc | 0.6950 | -2.11% | 1,704,996 |
| OMG | Omai Gold Mines Corp | 2.7050 | +2.46% | 1,681,813 |
| LGD | Liberty Gold Corp. | 2.0350 | +3.30% | 1,647,847 |
| BTO | B2Gold Corp | 7.6500 | +1.73% | 1,488,361 |
| ABX | Barrick Mining Corporation | 61.5400 | +1.15% | 1,474,618 |
| SOI | Sirios Resources Inc | 0.2000 | -2.44% | 1,434,939 |
| WG | Westward Gold Inc. | 0.2550 | +2.00% | 1,368,942 |
Includes only the 1078 junior-mining tickers MSP tracks (index constituents like NEM/BHP are excluded). Each list shows the top 20 rows ranked by Δ% (gainers/losers) or share volume (active), based on the latest cron-driven scrape.