Top Movers
▲ Top Gainers
| Ticker | Name | Price | Δ % | Volume |
|---|---|---|---|---|
| SPOD | Spod Lithium Corp. | 0.0150 | +200.00% | 2,257,000 |
| PURR | Panther Minerals Inc. | 0.5000 | +40.85% | 19,431 |
| LFNT | LFNT Resources Corp. | 0.2000 | +33.33% | 5,000 |
| CRUZ | Cruz Battery Metals Corp. | 0.0200 | +33.33% | 443,305 |
| CASC | Cascade Copper Corp. | 0.0650 | +30.00% | 3,930,232 |
| MANN | Manning Ventures Inc. | 0.1550 | +29.17% | 1,000 |
| ATMY | Antimony Resources | 1.0300 | +25.61% | 618,280 |
| GC | Goldcana Resources Inc. | 0.3200 | +25.49% | 11,000 |
| CRIV | Carson River Ventures Corp. | 0.1000 | +25.00% | 1,000 |
| KOG | KO Gold Inc. | 0.2350 | +23.68% | 57,000 |
| PRIZ | Prismo Metals Inc | 0.0800 | +23.08% | 1,164,705 |
| CMT | Cullinan Metals Corp | 0.4000 | +21.21% | 28,500 |
| CRPC | Critical Reagent Processing Corp. | 0.1500 | +20.00% | 7,500 |
| ADP | Adelphi Metals Inc. | 0.2000 | +17.65% | 68,000 |
| CFE | Cartier Silver Corporation | 0.2000 | +17.65% | 92,098 |
| GFT | Grafton Resources Inc. (formerly was PMS/ Prisma Exploration Inc until 2025-09-24) | 0.6900 | +16.95% | 6,500 |
| BULL | Quest Critical Metals Inc. | 0.0350 | +16.67% | 1,250 |
| PGR | Planet Green Metals Inc. | 0.0700 | +16.67% | 10,000 |
| BRS | BRS Resources Ltd. | 0.2100 | +16.67% | 5,000 |
| SUR | Surface Metals Inc. | 0.2200 | +15.79% | 38,000 |
▼ Top Losers
| Ticker | Name | Price | Δ % | Volume |
|---|---|---|---|---|
| RECE | Resource Centrix Holdings Inc. | 1.5000 | -60.00% | 600 |
| CCR | Green River Gold Corp. | 0.0050 | -50.00% | 1,000 |
| VOLT | Voltage Metals Corp. | 0.0050 | -50.00% | 1,000 |
| HLND | Highland Critical Minerals Corp. | 0.5800 | -47.27% | 147,469 |
| SGRO | Sierra Grande Minerals Inc. | 0.0600 | -36.84% | 10,000 |
| SLO | Starlo Ventures Ltd. | 0.2000 | -33.33% | 5,580 |
| GLDS | Golden Spike Resources Corp | 0.0250 | -28.57% | 362,000 |
| GGC | Generic Gold Corp. | 0.0800 | -27.27% | 125,000 |
| STAR | Starmet Ventures Inc. | 0.2600 | -25.71% | 9,500 |
| TAI | Talmora Diamond Inc. | 0.0150 | -25.00% | 26,000 |
| METL | Metalite Resources Inc. | 0.2600 | -24.64% | 1,342 |
| AA | Avventura Resources Ltd. | 0.0700 | -22.22% | 7,499 |
| MLKM | Mayo Lake Minerals Inc. | 0.0350 | -22.22% | 10,000 |
| PLTO | Pluto Ventures Inc. | 0.0350 | -22.22% | 18,824 |
| TICO | Talent Infinity Resource Developments Inc. | 0.6400 | -20.99% | 86,053 |
| ELEM | Element79 Gold Corp. | 0.0200 | -20.00% | 117,163 |
| MYR | Meryllion Resources Corporation | 0.0400 | -20.00% | 73,000 |
| VBN | Pedro Resources Ltd. | 0.0200 | -20.00% | 42,000 |
| EPR | E-Power Resources Inc. | 0.0450 | -18.18% | 11,000 |
| LP | Leopard Lake Gold Corp. | 0.0250 | -16.67% | 110,000 |
◆ Most Active (Volume)
| Ticker | Name | Price | Δ % | Volume |
|---|---|---|---|---|
| CASC | Cascade Copper Corp. | 0.0650 | +30.00% | 3,930,232 |
| WG | Westward Gold Inc. | 0.1350 | +12.50% | 3,459,209 |
| SPOD | Spod Lithium Corp. | 0.0150 | +200.00% | 2,257,000 |
| FTEL | First Tellurium Corp. | 0.2500 | +6.38% | 1,775,339 |
| HML | Heritage Mining Ltd. | 0.0400 | +14.29% | 1,520,500 |
| PRIZ | Prismo Metals Inc | 0.0800 | +23.08% | 1,164,705 |
| ARGL | Argyle Resources Corp. | 0.1050 | -8.70% | 907,098 |
| MLM | MCFARLANE LAKE MINING LIMITED | 0.1500 | +0.00% | 904,173 |
| BLLG | Blue Lagoon Resources Inc. | 0.9600 | +11.63% | 882,882 |
| TMAS | Temas Resources Corp. | 0.1300 | +0.00% | 857,058 |
| NOP | Nevada Organic Phosphate Inc. | 0.2100 | +0.00% | 818,102 |
| STMN | UraniumX Discovery Corp. | 0.1600 | +6.67% | 742,939 |
| GRBM | Green Bridge Metals Corporation | 0.1850 | +0.00% | 664,527 |
| MSM | Metalsource Mining Inc. | 107.3100 | +2.91% | 638,726 |
| ATMY | Antimony Resources | 1.0300 | +25.61% | 618,280 |
| AUMC | Auric Minerals | 0.2400 | -4.00% | 608,439 |
| FNI | Fathom Nickel Inc. | 0.0400 | -11.11% | 599,550 |
| ARMY | Armory Mining Corp. | 0.0300 | -14.29% | 586,200 |
| QQQ | Questcorp Mining Inc. | 0.1250 | +4.17% | 565,619 |
| SANU | Sanu Gold Corp. | 0.2800 | -3.45% | 556,045 |
Includes only the 331 junior-mining tickers MSP tracks (index constituents like NEM/BHP are excluded). Each list shows the top 20 rows ranked by Δ% (gainers/losers) or share volume (active), based on the latest cron-driven scrape.