Top Movers
▲ Top Gainers
| Ticker | Name | Price | Δ % | Volume |
|---|---|---|---|---|
| LFNT | LFNT Resources Corp. | 0.2000 | +90.48% | 17,500 |
| RECE | Resource Centrix Holdings Inc. | 2.7500 | +89.66% | 100 |
| ARMY | Armory Mining Corp. | 0.0250 | +66.67% | 18,000 |
| GDN | Golden Age Exploration Ltd. | 0.1800 | +50.00% | 10,000 |
| AUMC | Auric Minerals | 0.1800 | +44.00% | 135,000 |
| INTG | Integral Metals Corp. | 0.4250 | +37.10% | 165,000 |
| NTMC | Neotech Metals Corp. | 0.3000 | +33.33% | 72,850 |
| BFG | Giant Mining Corp. | 0.6900 | +27.78% | 198,218 |
| LCR | Lancaster Resources Inc. | 0.0250 | +25.00% | 80,000 |
| MEC | Mustang Energy Corp. | 0.0250 | +25.00% | 28,000 |
| RSG | Rocky Shore Gold Ltd. | 0.1250 | +25.00% | 71,950 |
| MBL | Mabel Ventures Inc. | 0.2450 | +22.50% | 5,000 |
| HLND | Highland Critical Minerals Corp. | 0.2250 | +18.42% | 1,000 |
| EPR | E-Power Resources Inc. | 0.0350 | +16.67% | 1,020 |
| MNG | Mongoose Mining Ltd. | 0.0350 | +16.67% | 34,333 |
| PGR | Planet Green Metals Inc. | 0.0700 | +16.67% | 10,000 |
| HHE | First Atlas Resources Corp. | 0.0400 | +14.29% | 775,016 |
| PATH | Newpath Resources Inc. | 0.0800 | +14.29% | 3,000 |
| PNGC | Loyalist Exploration Limited. | 0.0450 | +12.50% | 2,000 |
| SRS | Sorrento Resources Ltd. | 0.1450 | +11.54% | 14,900 |
▼ Top Losers
| Ticker | Name | Price | Δ % | Volume |
|---|---|---|---|---|
| CMT | Cullinan Metals Corp | 0.3700 | -31.48% | 26,136 |
| LIVE | Live Energy Minerals Corp. | 0.2500 | -28.57% | 500 |
| SL | Super Lithium Corp. | 0.2700 | -22.86% | 250,000 |
| GC | Goldcana Resources Inc. | 0.2600 | -18.75% | 3,000 |
| METL | Metalite Resources Inc. | 0.0950 | -13.64% | 62,600 |
| CRPC | Critical Reagent Processing Corp. | 0.1050 | -12.50% | 10,000 |
| LECR | Leocor Mining Inc. | 0.0350 | -12.50% | 6,200 |
| BLST | Blast Resources Inc. | 0.3800 | -11.63% | 25,500 |
| CSQ | Canamex Gold Corp. | 0.0400 | -11.11% | 4,618 |
| WISE | Earthwise Minerals Corp. | 0.0400 | -11.11% | 8,000 |
| GSTR | Glenstar Minerals Inc. (formerly was GSTR/Glenstar Ventures Inc. until 2025-04-04) | 0.1700 | -10.53% | 66,000 |
| EPG | Epic Gold Corp. | 0.1850 | -9.76% | 42,000 |
| COMT | Collective Metals Inc. | 0.0500 | -9.09% | 10,189 |
| QQQ | Questcorp Mining Inc. | 0.1000 | -9.09% | 55,419 |
| TARG | Target Metals Corp. | 0.1550 | -8.82% | 500 |
| ANT | Anteros Metals Inc. | 0.0550 | -8.33% | 392,988 |
| DEMC | Discovery Energy Metals Corp. | 0.2750 | -8.33% | 159,785 |
| ZEUS | Zeus North America Mining Corp. | 0.2250 | -8.16% | 194,450 |
| LGHT | Lighthouse Gold Inc. (formerly was ALE/ Alerio Gold Corp. until 2025-12-16) | 0.2350 | -7.84% | 206,000 |
| EONE | Element One Hydrogen and Critical Minerals Corp. (formerly was BRCO/Buscando Resources Corp. until 2025-10-27) | 0.0600 | -7.69% | 13,250 |
◆ Most Active (Volume)
| Ticker | Name | Price | Δ % | Volume |
|---|---|---|---|---|
| CACR | The Canadian Chrome Company Inc. | 0.0050 | +0.00% | 5,540,038 |
| STMN | UraniumX Discovery Corp. | 0.0950 | -5.00% | 4,086,311 |
| MLM | MCFARLANE LAKE MINING LIMITED | 0.3600 | -6.49% | 2,220,390 |
| HHE | First Atlas Resources Corp. | 0.0400 | +14.29% | 775,016 |
| NOP | Nevada Organic Phosphate Inc. | 0.1500 | -3.23% | 749,247 |
| AMQ | Abitibi Metals Corp. | 0.7100 | +5.97% | 708,460 |
| WSR | Western Star Resources Inc. | 0.3150 | +8.62% | 701,717 |
| CRUZ | Cruz Battery Metals Corp. | 0.0200 | +0.00% | 428,682 |
| ANT | Anteros Metals Inc. | 0.0550 | -8.33% | 392,988 |
| GRBM | Green Bridge Metals Corporation | 0.1650 | +3.13% | 389,230 |
| QIMC | Quebec Innovative Materials Corp. | 0.5200 | +0.00% | 347,273 |
| SEAS | Deep Sea Minerals Corp. | 0.9800 | -5.77% | 342,204 |
| BGLD | Boreal Gold Inc. | 0.1950 | +8.33% | 303,500 |
| BRAZ | Canary Gold Corp. | 0.1700 | -5.56% | 294,000 |
| SL | Super Lithium Corp. | 0.2700 | -22.86% | 250,000 |
| LGHT | Lighthouse Gold Inc. (formerly was ALE/ Alerio Gold Corp. until 2025-12-16) | 0.2350 | -7.84% | 206,000 |
| BFG | Giant Mining Corp. | 0.6900 | +27.78% | 198,218 |
| ZEUS | Zeus North America Mining Corp. | 0.2250 | -8.16% | 194,450 |
| NWI | Nuinsco Resources Limited | 0.0050 | +0.00% | 172,000 |
| INTG | Integral Metals Corp. | 0.4250 | +37.10% | 165,000 |
Includes only the 331 junior-mining tickers MSP tracks (index constituents like NEM/BHP are excluded). Each list shows the top 20 rows ranked by Δ% (gainers/losers) or share volume (active), based on the latest cron-driven scrape.